Alltime Lists
Men Women
100m : 541 athletes 100m : 314 athletes
200m : 693 athletes 200m : 335 athletes
400m : 579 athletes 400m : 379 athletes
800m : 960 athletes 800m : 354 athletes
1500m : 1358 athletes 1500m : 506 athletes
Mile : 1484 athletes Mile : 196 athletes
3000m : 1164 athletes 3000m : 370 athletes
5000m : 1749 athletes 5000m : 1058 athletes
10000m : 2843 athletes 10000m : 848 athletes
110m h : 540 athletes 100m h : 167 athletes
400m h : 319 athletes 400m h : 220 athletes
3000h : 994 athletes 3000h : 4017 athletes
4x100m : 2118 athletes 4x100m : 761 athletes
4x400m : 1850 athletes 4x400m : 1664 athletes
High jump : 232 athletes High jump : 104 athletes
Pole vault : 352 athletes Pole vault : 492 athletes
Long jump : 322 athletes Long jump : 153 athletes
Triple jump : 181 athletes Triple jump : 151 athletes
Shot put : 182 athletes Shot put : 87 athletes
Discus throw : 146 athletes Discus throw : 162 athletes
Hammer throw : 115 athletes Hammer throw : 278 athletes
Javelin throw : 124 athletes Javelin throw : 138 athletes
Javelin throw (old design) : 78 athletes Javelin throw (old design) : 67 athletes
Decathlon : 465 athletes Heptathlon : 379 athletes