Alltime Lists
Men Women
100m : 515 athletes 100m : 298 athletes
200m : 654 athletes 200m : 325 athletes
400m : 548 athletes 400m : 360 athletes
800m : 928 athletes 800m : 343 athletes
1500m : 1283 athletes 1500m : 498 athletes
Mile : 1468 athletes Mile : 182 athletes
3000m : 1153 athletes 3000m : 358 athletes
5000m : 1683 athletes 5000m : 1026 athletes
10000m : 2752 athletes 10000m : 829 athletes
110m h : 513 athletes 100m h : 163 athletes
400m h : 309 athletes 400m h : 216 athletes
3000h : 985 athletes 3000h : 3862 athletes
4x100m : 2038 athletes 4x100m : 731 athletes
4x400m : 1814 athletes 4x400m : 1635 athletes
High jump : 231 athletes High jump : 104 athletes
Pole vault : 342 athletes Pole vault : 450 athletes
Long jump : 319 athletes Long jump : 149 athletes
Triple jump : 180 athletes Triple jump : 150 athletes
Shot put : 181 athletes Shot put : 86 athletes
Discus throw : 140 athletes Discus throw : 160 athletes
Hammer throw : 114 athletes Hammer throw : 273 athletes
Javelin throw : 122 athletes Javelin throw : 135 athletes
Javelin throw (old design) : 78 athletes Javelin throw (old design) : 67 athletes
Decathlon : 463 athletes Heptathlon : 372 athletes