Result Name Venue Date Info
1. 9.83 Zharnel Hughes New York City 2023-06-24 Alltime-19
2. 9.87 Linford Christie Stuttgart (WC) 1993-08-15 Alltime-41
3. 9.91 James Dasaolu Birmingham 2013-07-13 Alltime-61
4. 9.93 Reece Prescod Ostrava 2022-05-31 Alltime-84
Eugene Amo-Dadzie Graz 2023-06-16 Alltime-84
6. 9.95 Louie Hinchliffe Eugene 2024-06-07 Alltime-115
7. 9.96 Chijindu Ujah Hengelo 2014-06-08 Alltime-131
Joel Fearon Bedford 2016-07-30 Alltime-131
9. 9.97 Dwain Chambers Sevilla (WC) 1999-08-22 Alltime-155
Adam Gemili Birmingham 2015-06-07 Alltime-155
Jeremiah Azu Leverkusen 2024-05-25 Alltime-155
12. 9.98 Jason Gardener Lausanne 1999-07-02 Alltime-170
13. 9.99 Nethaneel Mitchell-Blake Columbia 2017-05-13 Alltime-191
14. 10.01 Richard Kilty Hexham 2016-07-16 Alltime-237
Romell Glave London 2025-07-13 Alltime-237
16. 10.03 Simeon Williamson Birmingham 2008-07-12 Alltime-288
17. 10.04 Darren Campbell Budapest (EC) 1998-08-19 Alltime-319
Mark Lewis-Francis Saint-Denis 2002-07-05 Alltime-319
James Ellington Amsterdam (EC) 2016-07-07 Alltime-319
Ojie Edoburun Praha 2018-06-04 Alltime-319
21. 10.05 Ade Adewale London 2024-08-26 Alltime-351
22. 10.06 Marlon Devonish Lausanne 2007-07-10 Alltime-376
Tyrone Edgar Genève 2008-05-31 Alltime-376
Nicholas Walsh London 2023-08-13 Alltime-376
25. 10.08 Harry Aikines-Aryeetey Birmingham 2013-07-13 Alltime-459
26. 10.09 Jason Livingston London 1992-06-13 Alltime-502
  Result Name Venue Date Info
1. 19.73 Zharnel Hughes London 2023-07-23 Alltime-20
2. 19.87 John Regis Sestriere 1994-07-31 Alltime-61
3. 19.95 Nethaneel Mitchell-Blake Tuscaloosa 2016-05-14 Alltime-88
4. 19.97 Adam Gemili Bruxelles 2016-09-09 Alltime-99
Miguel Francis London 2019-07-21
6. 20.08 Christian Malcolm Edmonton (WC) 2001-08-08 Alltime-157
7. 20.09 Linford Christie Seoul (OG) 1988-09-28 Alltime-168
8. 20.13 Darren Campbell Sydney (OG) 2000-09-27 Alltime-199
9. 20.16 Daniel Talbot London (WC) 2017-08-07 Alltime-234
10. 20.18 Julian Golding Kuala Lumpur 1998-09-19 Alltime-261
11. 20.19 Marlon Devonish Manchester 2002-07-29 Alltime-267
Charles Dobson Gainesville 2022-04-15 Alltime-267
13. 20.21 Allan Wells Moskva (OG) 1980-07-28 Alltime-294
14. 20.22 Christopher Clark Bedford 2013-08-25 Alltime-309
Toby Harries Clermont 2025-04-26 Alltime-309
16. 20.23 Joe Ferguson Manchester 2022-06-26 Alltime-322
17. 20.27 Leon Reid Birmingham 2018-07-01 Alltime-385
18. 20.31 Dwain Chambers London 2001-07-22 Alltime-459
James Ellington Clermont 2016-04-30 Alltime-459
Reece Prescod Szczecin 2021-08-15 Alltime-459
21. 20.34 Chris Lambert Bydgoszcz 2003-07-20 Alltime-529
Richard Kilty La Chaux-de-Fonds 2013-07-07 Alltime-529
Jeriel Quainoo Clermont 2024-04-20 Alltime-529
Matthew Hudson-Smith Manchester 2024-06-30 Alltime-529
25. 20.35 Doug Walker Birmingham 1998-07-26 Alltime-556
26. 20.36 Todd Bennett Cwmbran 1984-05-28 Alltime-580
27. 20.37 Toby Sandeman Kaunas 2009-07-18 Alltime-604
Thomas Somers Eugene 2014-07-24 Alltime-604
29. 20.38 Jeffrey Lawal-Balogun La Chaux-de-Fonds 2009-06-28 Alltime-638
30. 20.39 Chijindu Ujah Tempe 2017-04-08 Alltime-660
  Result Name Venue Date Info
1. 43.44 Matthew Hudson-Smith Saint-Denis (OG) 2024-08-07 Alltime-5
2. 44.14 Charles Dobson London 2025-07-19 Alltime-45
3. 44.36 Iwan Thomas Birmingham 1997-07-13 Alltime-86
4. 44.37 Roger Black Lausanne 1996-07-03 Alltime-89
Mark Richardson Oslo 1998-07-09 Alltime-89
6. 44.45 Martyn Rooney Beijing (WC) 2015-08-23 Alltime-109
7. 44.47 David Grindley Barcelona (OG) 1992-08-03 Alltime-116
8. 44.50 Derek Redmond Roma (WC) 1987-09-01 Alltime-127
9. 44.54 Rabah Yousif Beijing (WC) 2015-08-24 Alltime-142
10. 44.56 Tim Benjamin Monaco 2005-09-09 Alltime-148
11. 44.57 Jamie Baulch Lausanne 1996-07-03 Alltime-153
12. 44.60 Samuel Reardon Madrid 2025-06-27 Alltime-163
13. 44.66 Du'aine Thorne-Ladejo Birmingham 1996-06-16 Alltime-191
14. 44.68 Solomon Wariso Birmingham 1998-07-26 Alltime-201
15. 44.74 Michael Bingham Berlin (WC) 2009-08-19 Alltime-231
16. 44.91 Lewis Davey London 2025-07-19 Alltime-335
17. 44.93 David Jenkins Eugene 1975-06-21 Alltime-345
Kriss Akabusi Birmingham 1988-08-07 Alltime-345
19. 44.94 Andrew Steele Beijing (OG) 2008-08-18 Alltime-357
20. 44.98 Daniel Caines Manchester 2002-07-27 Alltime-378
21. 45.01 Robert Tobin Genève 2005-06-11 Alltime-413
22. 45.06 Conrad Williams Genève 2015-06-06 Alltime-459
23. 45.08 Alex Haydock-Wilson Eugene (WC) 2022-07-20 Alltime-479
24. 45.09 Jarryd Dunn Cheboksary 2015-06-20 Alltime-486
25. 45.11 Nigel Levine Oslo 2012-06-07 Alltime-497
26. 45.13 Toby Harries Genève 2025-06-21 Alltime-515
27. 45.20 Sean Baldock Birmingham 2000-08-12 Alltime-574
  Result Name Venue Date Info
1. 1:41.73 Sebastian Coe Firenze 1981-06-10 Alltime-8
2. 1:42.27 Ben Pattison Monaco 2024-07-12 Alltime-17
3. 1:42.36 Max Burgin London 2025-07-19 Alltime-21
4. 1:42.88 Steve Cram Zürich 1985-08-21 Alltime-48
5. 1:42.97 Peter Elliott Sevilla 1990-05-30 Alltime-53
6. 1:43.65 Jake Wightman Bruxelles 2022-09-02 Alltime-110
7. 1:43.77 Andrew Osagie London (OG) 2012-08-09 Alltime-135
8. 1:43.82 Oliver Dustin Nice 2021-06-12 Alltime-139
9. 1:43.84 Martin Steele Oslo 1993-07-10 Alltime-144
10. 1:43.88 Tom McKean London 1989-07-28 Alltime-154
11. 1:43.89 Michael Rimmer Rieti 2010-08-29 Alltime-156
12. 1:43.95 Daniel Rowden Monaco 2023-07-21 Alltime-171
13. 1:43.98 David Sharpe Zürich 1992-08-19 Alltime-178
14. 1:44.05 Elliot Giles Stockholm 2021-07-04 Alltime-188
15. 1:44.09 Steve Ovett Praha (EC) 1978-08-31 Alltime-196
16. 1:44.14 Jamie Webb Chorzów 2021-06-20 Alltime-204
17. 1:44.30 Ethan Hussey London 2025-07-19 Alltime-238
18. 1:44.35 Justin Davies Belfast 2025-05-10 Alltime-247
19. 1:44.49 Kyle Langford Rovereto 2022-08-30 Alltime-271
20. 1:44.50 Callum Dodds Brescia 2025-07-15 Alltime-280
21. 1:44.55 Garry Cook Koblenz 1984-08-29 Alltime-288
22. 1:44.59 Tony Morrell Oslo 1988-07-02 Alltime-300
23. 1:44.65 Ikem Billy Oslo 1984-07-21 Alltime-319
Steve Heard Koblenz 1992-08-26 Alltime-319
James McIlroy Rieti 2005-08-28 Alltime-319
26. 1:44.72 Archie Davis Stockholm 2021-07-04 Alltime-340
Henry Jonas Belfast 2025-05-10 Alltime-340
28. 1:44.73 Guy Learmonth London 2018-07-22 Alltime-343
29. 1:44.75 Alex Botterill London 2023-07-23 Alltime-349
30. 1:44.80 Yusuf Bizimana Eagle Rock 2024-07-20 Alltime-368
31. 1:44.82 Neil Gourley Pfungstadt 2022-06-18 Alltime-379
32. 1:44.88 Thomas Randolph London 2023-07-23 Alltime-403
33. 1:44.89 Tiarnan Crorken Poznan 2025-07-05 Alltime-406
34. 1:44.92 Curtis Robb Stuttgart (WC) 1993-08-15 Alltime-419
35. 1:44.98 Gareth Warburton Oslo 2012-06-07 Alltime-438
36. 1:45.01 Josh Kerr Miramar 2025-05-03 Alltime-457
37. 1:45.05 Matthew Yates Koblenz 1992-08-26 Alltime-474
38. 1:45.10 Richard Hill Watford 2006-06-10 Alltime-494
39. 1:45.12 Andy Carter London 1973-07-14 Alltime-499
Reece Sharman-Newell Loughborough 2024-06-22 Alltime-499
41. 1:45.14 Chris McGeorge Oslo 1983-06-28 Alltime-510
John Gladwin Paris 1986-07-22 Alltime-510
43. 1:45.28 Thomas Staines Azusa 2022-04-14 Alltime-562
44. 1:45.31 Rob Harrison Oslo 1984-07-21 Alltime-580
45. 1:45.35 Kevin McKay Köln 1992-08-16 Alltime-598
46. 1:45.44 Neil Horsfield Wrexham 1990-07-28 Alltime-637
47. 1:45.47 Brian Whittle London 1990-07-20 Alltime-652
48. 1:45.52 Mike Bull Manchester 2024-06-30 Alltime-676
49. 1:45.53 Charlie Da'Vall Grice London 2016-07-22 Alltime-682
50. 1:45.6 Graham Williamson Loughborough 1983-06-12 Alltime-717
51. 1:45.63 Jack Higgins Szczecin 2024-08-28 Alltime-734
52. 1:45.64 Paul Herbert Derby 1988-06-05 Alltime-737
53. 1:45.66 Paul Forbes Firenze 1983-06-08 Alltime-742
Finley McLear Eugene 2024-06-07 Alltime-742
Benjamin Gardiner Watford 2025-07-12 Alltime-742
56. 1:45.67 Sam Ellis Watford 2006-06-10 Alltime-751
Mukhtar Mohamed London 2013-07-26 Alltime-751
58. 1:45.68 Mark Sesay London 1999-08-07 Alltime-760
David Race Birmingham 2025-06-07 Alltime-760
60. 1:45.69 Steve Crabb Zürich 1988-08-17 Alltime-764
Craig Winrow Zagreb 1996-06-21 Alltime-764
62. 1:45.70 Ricky Soos Athínai (OG) 2004-08-25 Alltime-777
63. 1:45.71 Andy Hart Kuala Lumpur 1998-09-19 Alltime-782
64. 1:45.74 Darren St.Clair London 2010-08-13 Alltime-791
65. 1:45.76 Frank Clement Zürich 1976-07-10 Alltime-808
Thomas Lancashire Atlanta 2006-05-12 Alltime-808
67. 1:45.77 Piers Copeland Stockholm 2021-07-04 Alltime-814
68. 1:45.79 Matthew Stonier Stretford 2023-08-12 Alltime-824
69. 1:45.81 David Strang London 1996-07-12 Alltime-842
Anthony Whiteman London 2000-08-05 Alltime-842
Neil Speaight Potchefstroom 2003-04-08 Alltime-842
72. 1:45.82 Jason Lobo London 1999-08-07 Alltime-851
73. 1:45.95 Samuel Reardon Espoo 2023-07-14 Alltime-942
74. 1:45.96 James Bowness Ninove 2016-07-23 Alltime-944
75. 1:45.99 Joshua Lay Espoo 2021-06-10 Alltime-958
  Result Name Venue Date Info
1. 3:27.79 Josh Kerr Saint-Denis (OG) 2024-08-06 Alltime-10
2. 3:28.36 George Mills Paris 2025-06-20 Alltime-14
3. 3:28.81 Mohamed Farah Monaco 2013-07-19 Alltime-20
4. 3:29.23 Jake Wightman Eugene (WC) 2022-07-19 Alltime-30
5. 3:29.67 Steve Cram Nice 1985-07-16 Alltime-48
6. 3:29.77 Sebastian Coe Rieti 1986-09-07 Alltime-50
7. 3:30.60 Neil Gourley London 2023-07-23 Alltime-76
8. 3:30.62 Charlie Da'Vall Grice Monaco 2019-07-12 Alltime-78
9. 3:30.77 Steve Ovett Rieti 1983-09-04 Alltime-86
10. 3:30.92 Elliot Giles London 2023-07-23 Alltime-93
11. 3:31.08 Jake Heyward Birmingham 2022-08-06 Alltime-104
12. 3:31.30 Matthew Stonier London 2023-07-23 Alltime-115
13. 3:31.86 John Mayock Bruxelles 1997-08-22 Alltime-155
14. 3:32.11 Chris O'Hare Monaco 2018-07-20 Alltime-176
15. 3:32.34 Anthony Whiteman Monaco 1997-08-16 Alltime-189
16. 3:32.37 Michael East Roma 2004-07-02 Alltime-191
17. 3:32.69 Peter Elliott Sheffield 1990-09-16 Alltime-206
18. 3:33.34 Steve Crabb Oslo 1987-07-04 Alltime-263
19. 3:33.79 David Moorcroft Hengelo 1982-07-27 Alltime-319
20. 3:33.83 John Robson Bruxelles 1979-09-04 Alltime-326
21. 3:33.9 Nick McCormick Oslo 2005-07-29 Alltime-335
22. 3:33.96 Thomas Lancashire Bruxelles 2010-08-27 Alltime-344
23. 3:34.00 Matthew Yates Bruxelles 1991-09-13 Alltime-352
24. 3:34.01 Graham Williamson Oslo 1983-06-28 Alltime-354
25. 3:34.07 James West Ad-Dawhah 2020-09-25 Alltime-363
26. 3:34.1 Tony Morrell Oslo 1990-07-14 Alltime-367
27. 3:34.36 Andrew Baddeley Oslo 2008-06-06 Alltime-407
28. 3:34.44 Adam Fogg Roma (EC) 2024-06-12 Alltime-417
29. 3:34.50 Adrian Passey Oslo 1987-07-04 Alltime-432
30. 3:34.53 Mark Rowland Verona 1988-07-27 Alltime-440
31. 3:34.59 Kevin McKay Köln 1997-08-24 Alltime-453
32. 3:34.62 Piers Copeland Marseille 2021-06-09 Alltime-459
33. 3:34.76 Gary Lough Monaco 1995-09-09 Alltime-470
Russ Murray Hengelo 2012-05-27 Alltime-470
35. 3:34.95 Archie Davis Dresden 2025-06-01 Alltime-500
36. 3:35.08 Neil Horsfield Bruxelles 1990-08-10 Alltime-519
37. 3:35.26 John Gladwin Bruxelles 1986-09-05 Alltime-548
38. 3:35.28 Jack Buckner Stockholm 1986-07-01 Alltime-556
39. 3:35.42 Henry McLuckie Lignano Sabbiadoro 2025-07-13 Alltime-584
40. 3:35.53 Andrew Graffin Berlin 2002-09-06 Alltime-604
41. 3:35.66 Frank Clement Edmonton 1978-08-12 Alltime-630
42. 3:35.69 Samuel Charig Poznan 2025-07-05 Alltime-641
43. 3:35.74 Rob Harrison Cwmbran 1986-05-26 Alltime-650
44. 3:35.80 Thomas Keen Szczecin 2024-08-28 Alltime-670
45. 3:35.93 Marc Scott Portland 2020-07-21 Alltime-698
46. 3:35.94 Paul Larkins London 1987-07-10 Alltime-701
47. 3:36.09 Joseph Wigfield Tooting Bec 2024-07-24 Alltime-735
48. 3:36.21 Callum Elson Lignano Sabbiadoro 2023-07-14 Alltime-776
49. 3:36.22 James Shane Birmingham 2011-07-31 Alltime-779
50. 3:36.25 James Gormley Bury 2024-08-10 Alltime-784
51. 3:36.29 Lee Emanuel Swarthmore 2016-05-16 Alltime-792
52. 3:36.53 David Strang London 1994-07-15 Alltime-872
53. 3:36.81 Mike Kearns Stockholm 1977-07-26 Alltime-941
54. 3:36.92 Joshua Lay Bellinzona 2020-09-15 Alltime-974
55. 3:36.97 Robbie Fitzgibbon Nijmegen 2017-06-02 Alltime-988
56. 3:37.06 James Thie Iráklio 2004-07-04 Alltime-1025
Colin McCourt Gateshead 2010-07-10 Alltime-1025
58. 3:37.11 Anthony Ford Tooting Bec 2023-07-26 Alltime-1043
59. 3:37.14 Ryan Martin Twickenham 2025-06-18 Alltime-1051
60. 3:37.17 James Brewer Berlin (WC) 2009-08-15 Alltime-1059
61. 3:37.32 Cameron Boyek Portland 2025-06-14 Alltime-1109
62. 3:37.36 Chris Mulvaney London 2005-07-22 Alltime-1121
Ted Higgins Twickenham 2025-06-18 Alltime-1121
64. 3:37.40 Tiarnan Crorken Dessau-Roßlau 2025-06-21 Alltime-1140
65. 3:37.45 Tom Marshall London 2017-07-09 Alltime-1156
66. 3:37.51 David Bishop Palo Alto 2012-04-29 Alltime-1176
67. 3:37.55 Colin Reitz Oslo 1985-06-27 Alltime-1186
68. 3:37.58 Andrew Butchart New York City 2017-02-04 Alltime-1196
69. 3:37.61 Scott Beattie Twickenham 2025-06-18 Alltime-1211
70. 3:37.64 Brendan Foster Christchurch 1974-02-02 Alltime-1224
71. 3:37.67 Richard Peters Ninove 2013-07-27 Alltime-1233
George Couttie Memphis 2025-07-12 Alltime-1233
73. 3:37.72 James Young Azusa 2021-04-17 Alltime-1249
74. 3:37.75 Jonathan McCallum Stockholm 2000-08-01 Alltime-1262
75. 3:37.78 Kane Elliott Oslo 2024-05-30 Alltime-1272
76. 3:37.88 Jason Dullforce Gateshead 1992-07-17 Alltime-1304
77. 3:37.90 Thomas Farrell Glasgow 2014-07-12 Alltime-1318
78. 3:37.91 James McMurray Watford 2025-06-25 Alltime-1320
79. 3:37.95 Thomas Bridger Birmingham 2025-06-07 Alltime-1337
80. 3:37.97 Rod Finch Gateshead 1993-07-30 Alltime-1344
81. 3:37.99 Robert Denmark Hengelo 1995-06-05 Alltime-1351
  Result Name Venue Date Info
1. 3:45.34 Josh Kerr Eugene 2024-05-25 Alltime-6
2. 3:46.32 Steve Cram Oslo 1985-07-27 Alltime-8
3. 3:47.33 Sebastian Coe Bruxelles 1981-08-28 Alltime-16
4. 3:47.65 George Mills Eugene 2023-09-16 Alltime-21
5. 3:47.74 Neil Gourley Eugene 2024-05-25 Alltime-26
6. 3:47.82 Jake Wightman Eugene 2025-07-05 Alltime-28
7. 3:48.40 Steve Ovett Koblenz 1981-08-26 Alltime-42
8. 3:49.16 Elliot Giles Oslo 2025-06-12 Alltime-60
9. 3:49.20 Peter Elliott Oslo 1988-07-02 Alltime-62
10. 3:49.34 David Moorcroft Oslo 1982-06-26 Alltime-69
11. 3:49.38 Andrew Baddeley Oslo 2008-06-06 Alltime-72
12. 3:50.32 John Mayock Oslo 1996-07-05 Alltime-107
13. 3:50.48 Adam Fogg London 2024-07-20 Alltime-117
14. 3:50.64 Graham Williamson Cork 1982-07-13 Alltime-126
15. 3:51.02 John Gladwin Zürich 1987-08-19 Alltime-145
16. 3:51.31 Tony Morrell Oslo 1990-07-14 Alltime-155
17. 3:51.57 Jack Buckner Koblenz 1984-08-29 Alltime-169
18. 3:51.90 Anthony Whiteman Nice 1998-07-16 Alltime-182
19. 3:51.99 Jake Heyward Eugene 2022-05-28 Alltime-185
20. 3:52.02 Nick McCormick Oslo 2005-07-29 Alltime-190
21. 3:52.20 Steve Crabb Oslo 1989-07-01 Alltime-202
22. 3:52.44 John Robson Oslo 1981-07-11 Alltime-221
23. 3:52.50 Michael East Sheffield 2005-08-21 Alltime-227
24. 3:52.64 Charlie Da'Vall Grice Eugene 2016-05-28 Alltime-236
25. 3:52.75 Matthew Yates Oslo 1993-07-10 Alltime-245
26. 3:52.77 Russ Murray London 2012-07-14 Alltime-246
27. 3:52.99 Mark Rowland Roma 1986-09-10 Alltime-258
28. 3:53.20 Ian Stewart II Koblenz 1982-08-25 Alltime-271
29. 3:53.34 Chris O'Hare Eugene 2017-05-27 Alltime-281
30. 3:53.36 Thomas Keen København 2024-09-03 Alltime-282
31. 3:53.39 Thomas Lancashire London 2010-08-14 Alltime-285
32. 3:53.64 Kevin McKay Oslo 1994-07-22 Alltime-304
33. 3:53.69 James Gormley Stirling 2024-08-24 Alltime-307
34. 3:53.82 Gary Staines Portsmouth 1990-08-12 Alltime-316
35. 3:53.85 Rob Harrison Nice 1986-07-15 Alltime-320
36. 3:54.2 Frank Clement Oslo 1978-06-27 Alltime-337
37. 3:54.27 Archie Davis Gateshead 2021-07-13 Alltime-342
38. 3:54.30 David Strang Oslo 1994-07-22 Alltime-344
39. 3:54.39 Neil Horsfield Cork 1986-07-08 Alltime-351
40. 3:54.43 Tyler Bilyard Stirling 2024-08-24 Alltime-353
41. 3:54.48 Henry McLuckie Stirling 2024-08-24 Alltime-358
42. 3:54.53 Tim Hutchings Edinburgh 1982-07-31 Alltime-364
43. 3:54.70 Andrew Graffin London 2002-08-23 Alltime-388
44. 3:54.73 Piers Copeland København 2024-09-03 Alltime-392
45. 3:54.75 Lee Emanuel London 2013-07-27 Alltime-395
46. 3:54.80 James Brewer London 2009-07-25 Alltime-399
47. 3:54.89 Matthew Stonier London 2022-05-14 Alltime-408
48. 3:54.9 Adrian Passey Harlow 1989-08-20 Alltime-409
49. 3:55.0 Jim McGuinness Dublin 1977-07-11 Alltime-419
50. 3:55.3 Peter Stewart London 1972-06-10 Alltime-443
51. 3:55.37 Tom Mayo London 2003-08-08 Alltime-452
52. 3:55.38 Robert Denmark Portsmouth 1990-08-12 Alltime-453
53. 3:55.41 Colin Reitz Edinburgh 1982-07-31 Alltime-462
54. 3:55.56 Osian Perrin Stirling 2024-08-24 Alltime-482
55. 3:55.68 Alan Simpson London 1965-08-30 Alltime-495
56. 3:55.80 Geoff Smith Cwmbran 1981-08-15 Alltime-504
57. 3:55.84 Neil Caddy Sheffield 1996-08-25 Alltime-508
58. 3:55.89 Andrew McGill Stirling 2024-08-24 Alltime-515
59. 3:55.9 Brendan Foster London 1972-06-10 Alltime-519
60. 3:55.91 Gary Lough London 1995-08-27 Alltime-524
61. 3:55.93 Ian Stewart London 1982-06-09 Alltime-527
62. 3:55.96 David Lewis Oslo 1983-08-23 Alltime-530
63. 3:56.0 Jim Douglas London 1972-06-10 Alltime-534
64. 3:56.04 Mike Downes Koblenz 1982-08-25 Alltime-539
65. 3:56.1 Neil Duggan San Diego 1966-06-11 Alltime-546
66. 3:56.19 Ian Hamer Cork 1991-07-05 Alltime-562
67. 3:56.31 Joshua Lay Gateshead 2021-07-13 Alltime-583
68. 3:56.36 Steve Martin Gateshead 1986-08-05 Alltime-588
69. 3:56.38 Mike McLeod London 1979-08-31 Alltime-593
70. 3:56.49 Mohamed Farah London 2005-08-06 Alltime-608
71. 3:56.5 John Kirkbride London 1972-06-10 Alltime-610
Paul Davies-Hale Harlow 1989-08-20 Alltime-610
73. 3:56.6 Walter Wilkinson Leicester 1971-05-31 Alltime-618
74. 3:56.65 Paul Larkins Birmingham 1987-07-07 Alltime-627
75. 3:56.66 James Young Stirling 2024-08-24 Alltime-630
76. 3:56.70 James Espir Cwmbran 1981-08-15 Alltime-638
77. 3:56.71 Chris McGeorge Cork 1988-07-05 Alltime-639
78. 3:56.79 James West London 2019-07-21 Alltime-650
79. 3:56.8 Ian McCafferty Reading 1969-06-11 Alltime-652
80. 3:56.83 Simon Fairbrother Gateshead 1990-08-17 Alltime-660
81. 3:56.9 Ron Speirs Philadelphia 1977-04-30 Alltime-669
82. 3:56.95 Sean Cahill London 1979-08-31 Alltime-677
David Clarke London 1982-07-17 Alltime-677
84. 3:56.96 David Bishop Dublin 2014-07-11 Alltime-679
85. 3:56.97 David Taylor Cork 1986-07-08 Alltime-681
86. 3:56.99 Alan Salter Cork 1985-07-09 Alltime-683
87. 3:57.07 Neil Ovington London 1986-07-11 Alltime-697
88. 3:57.15 Gary Taylor Cork 1988-07-05 Alltime-711
89. 3:57.2 Derek Ibbotson London 1957-07-19 Alltime-723
Michael Openshaw Hexham 1998-05-29 Alltime-723
91. 3:57.30 Tom Carter London 2005-08-06 Alltime-749
92. 3:57.42 Colin Ridding Cork 1988-07-05 Alltime-774
93. 3:57.43 Steven Halliday Gateshead 1989-08-28 Alltime-776
94. 3:57.46 Barry Smith London 1980-08-08 Alltime-781
95. 3:57.49 Nick Rose London 1980-08-08 Alltime-787
96. 3:57.5 Mike Wiggs Dublin 1965-07-05 Alltime-789
97. 3:57.57 Ricky Stevenson Dublin 2012-07-25 Alltime-799
98. 3:57.59 Adrian Weatherhead London 1975-08-29 Alltime-803
99. 3:57.6 Ian Gillespie Exeter 1998-06-16 Alltime-806
100. 3:57.66 Geoff Turnbull Birmingham 1986-07-18 Alltime-816
101. 3:57.68 John Whetton London 1965-07-03 Alltime-819
102. 3:57.7 Ray Smedley Philadelphia 1974-04-27 Alltime-825
103. 3:57.74 Andrew Green London 1965-07-03 Alltime-840
104. 3:57.8 Malcolm Edwards Greve d'Azette 1987-09-19 Alltime-849
105. 3:57.81 Paul Lawther Cork 1983-07-13 Alltime-858
106. 3:57.86 Mike Kearns London 1977-06-26 Alltime-868
James Thie London 2004-07-30 Alltime-868
108. 3:57.91 Alex George Milano 2021-09-04 Alltime-884
109. 3:57.96 Andy Keith Cork 1995-06-24 Alltime-894
110. 3:58.01 Stanley Taylor London 1962-08-18 Alltime-908
111. 3:58.02 Max Wharton Belfast 2024-06-15 Alltime-910
112. 3:58.05 David McMeekin London 1976-08-30 Alltime-917
113. 3:58.18 James McMurray Gateshead 2021-07-13 Alltime-942
114. 3:58.20 Chris Warburton London 2008-07-25 Alltime-951
115. 3:58.23 Alan Mottershead London 1979-09-14 Alltime-957
116. 3:58.25 Chris Gowell Cardiff 2014-07-15 Alltime-963
117. 3:58.28 Richard Callan Swansea 1986-07-13 Alltime-967
118. 3:58.31 Tom Marshall Dublin 2017-07-12 Alltime-972
119. 3:58.35 Chris Mulvaney Burnaby 2005-06-14 Alltime-978
120. 3:58.39 Matthew Barnes Cork 1994-06-25 Alltime-985
121. 3:58.48 Matthew de Freitas Portsmouth 1993-06-05 Alltime-1009
122. 3:58.49 William Battershill Manchester 2023-05-27 Alltime-1010
123. 3:58.5 Bob Maplestone Arkadelphia 1973-05-25 Alltime-1013
Spencer Barden Hexham 1998-05-29 Alltime-1013
125. 3:58.6 John Boulter Motspur Park 1968-07-24 Alltime-1034
126. 3:58.60 Sam Atkin Saint Louis 2018-05-31 Alltime-1043
127. 3:58.62 Steve Emson London 1979-08-31 Alltime-1046
Patrick Dever Loughborough 2021-07-24 Alltime-1046
129. 3:58.66 Matt Shone London 2005-08-06 Alltime-1052
130. 3:58.68 Steve Flint Birmingham 1980-05-26 Alltime-1057
Ciaran Murphy Cork 1995-06-24 Alltime-1057
Ben Claridge Stirling 2024-08-24 Alltime-1057
133. 3:58.7 Allan Rushmer Duston 1967-08-26 Alltime-1063
Norman Morrison Leicester 1971-05-31 Alltime-1063
135. 3:58.76 Jack Rowe London 2021-07-28 Alltime-1078
136. 3:58.77 Roger Hackney Swansea 1986-07-13 Alltime-1081
137. 3:58.8 Roger Bannister Vancouver 1954-08-07 Alltime-1084
Anthony Settle Belfast 1976-05-29 Alltime-1084
Lawrence Spence Gateshead 1977-09-12 Alltime-1084
140. 3:58.85 Chris Sly London 1980-08-08 Alltime-1118
Tiarnan Crorken Oxford 2024-05-06 Alltime-1118
142. 3:58.87 Tom Buckner Portsmouth 1993-06-05 Alltime-1122
143. 3:58.9 Brian Hewson London 1958-09-03 Alltime-1129
Ron Martin Williamsburg 1974-05-11 Alltime-1129
145. 3:58.90 Zak Seddon London 2019-07-21 Alltime-1134
146. 3:58.95 Mark Scrutton Gateshead 1984-06-10 Alltime-1143
147. 3:58.96 Tony Harris London 1965-07-03 Alltime-1147
148. 3:58.99 Jamie Williamson Cork 2018-07-16 Alltime-1155
149. 3:59.01 Nick Hopkins Portsmouth 1990-08-12 Alltime-1169
150. 3:59.02 David Sharpe London 1990-05-27 Alltime-1170
151. 3:59.1 Ron MacDonald Gateshead 1975-09-01 Alltime-1184
Ashworth Laukam Coventry 1985-06-16 Alltime-1184
153. 3:59.16 Glen Grant London 1976-06-19 Alltime-1205
154. 3:59.17 Billy Dee Haringey 1991-07-14 Alltime-1208
155. 3:59.18 Lee Merrien London 2005-08-06 Alltime-1210
Stephen Davies London 2007-08-25 Alltime-1210
157. 3:59.23 Dale Clutterbuck London 2015-07-25 Alltime-1231
158. 3:59.24 Mike Berisford London 1962-08-18 Alltime-1234
Derek Graham London 1966-08-20 Alltime-1234
160. 3:59.25 Michael Coltherd London 2007-08-25 Alltime-1237
161. 3:59.28 Andrew Geddes Birmingham 1987-07-07 Alltime-1242
162. 3:59.29 Alistair Currie London 1985-08-02 Alltime-1244
163. 3:59.3 Ken Wood London 1957-07-19 Alltime-1248
Bruce Tulloh Wanganui 1962-01-27 Alltime-1248
Andy Carter London 1972-06-10 Alltime-1248
Tim Redman Coventry 1985-06-16 Alltime-1248
Mark Howard Portsmouth 1989-07-01 Alltime-1248
168. 3:59.30 Eamonn Martin Oslo 1983-08-23 Alltime-1255
169. 3:59.36 David Heath Belfast 1989-07-17 Alltime-1278
Kane Elliott Manchester 2023-05-27
171. 3:59.37 Peter McColgan Birmingham 1986-07-18 Alltime-1280
172. 3:59.4 Bill McKim London 1964-07-22 Alltime-1286
