Result Name Venue Date Info
1. 19.96 Blessing Akwasi Afrifah Cali 2022-08-04 Alltime-89
  Result Name Venue Date Info
1. 45.04 Donald Blair-Sanford Zhukovskiy 2015-07-19 Alltime-418
  Result Name Venue Date Info
1. 27:33.99 Tadesse Getahon London 2023-05-20 Alltime-422
2. 27:49.88 Gashau Ayale London 2022-05-14 Alltime-795
3. 27:52.11 Yitayew Abuhay London 2024-05-18 Alltime-861
4. 28:09.42 Aimeru Almeya Tel Aviv 2015-01-18 Alltime-1506
5. 28:10.06 Adisu Guadie Palo Alto 2024-03-29 Alltime-1529
6. 28:10.32 Girmaw Amare Tel Aviv 2015-04-28 Alltime-1537
7. 28:10.47 Yimer Getahun Rishon Letzion 2023-04-13 Alltime-1544
8. 28:11.38 Dereje Chekole Rishon Letzion 2023-04-13 Alltime-1579
9. 28:12.58 Tasama Moogas Tel Aviv 2013-05-09 Alltime-1625
10. 28:12.87 Moses Tesseme Tel Aviv 2012-01-16 Alltime-1642
11. 28:13.00 Bukayaw Malede Rishon Letzion 2023-04-13 Alltime-1646
12. 28:14.12 Godadaw Belachew Rishon Letzion 2023-04-13 Alltime-1709
  Result Name Venue Date Info
1. 8:24.14 Itai Magidi Longeville-lès-metz 2008-07-04 Alltime-567
  Result Name Venue Date Info
1. 38.81 Yaar Rafel,
Gideon Jablonka,
Tommy Kafri,
Aleksandr Porkhomovskiy
Sevilla (WC) 1999-08-28 Alltime-1304
  Result Name Venue Date Info
1. 2.36 Konstantin Matusevich Perth 2000-02-05 Alltime-39
2. 2.31 Yonathan Kapitolnik Tel Aviv 2025-01-31 Alltime-175
  Result Name Venue Date Info
1. 5.93 Aleksandr Averbukh Madrid 2003-07-19 Alltime-35
2. 5.76 Konstantin Semyonov Tel Aviv 1996-07-11 Alltime-176
3. 5.75 Danny Krasnov Bruxelles 1994-08-19 Alltime-184
4. 5.71 Dennis Kholev Tel Aviv 2002-07-11 Alltime-241