Result Name Country Venue Date Info
1. 82.98 Anita Wlodarczyk POL Tampere 2016-08-28 CR, NR
2. 80.31 DeAnna Price USA Eugene 2021-06-26 AAR, CR, NR
3. 80.17 Brooke Andersen USA Tucson 2023-05-20 AAR
4. 79.42 Betty Heidler GER Halle 2011-05-21 AAR, NR
5. 78.88 Camryn Rogers CAN Eugene 2025-07-05 AAR, NR
6. 78.80 Rachel Richeson USA Ramona 2025-04-11 AAR
7. 78.51 Tatyana Lysenko RUS Cheboksary 2012-07-05 NR
8. 78.00 Janee' Kassanavoid USA Tucson 2022-05-21
9. 77.78 Gwendolyn Berry USA Chorzów 2018-06-08
10. 77.68 Wang Zheng CHN Chengdu 2014-03-29 CR, NR
11. 77.33 Zhang Wenxiu CHN Incheon 2014-09-28
12. 77.32 Oksana Menkova BLR Stayki 2008-06-29 NR
13. 77.26 Gulfiya Agafonova RUS Tula 2006-06-12
14. 77.14 Krista Tervo FIN Lahti 2025-06-11 NR
15. 77.13 Oksana Kondratyeva RUS Zhukovskiy 2013-06-30
16. 77.10 Hanna Skydan AZE Budapest (WC) 2023-08-23 NR
17. 77.07 Silja Kosonen FIN Nicosia 2025-03-15 AAR
18. 76.90 Martina Hrasnová SVK Trnava 2009-05-16 NR
19. 76.85 Malwina Kopron POL Taipei 2017-08-26
20. 76.83 Kamila Skolimowska POL Ad-Dawhah 2007-05-11
21. 76.72 Mariya Bespalova RUS Moskva 2012-06-23
22. 76.66 Olga Tsander BLR Stayki 2005-07-21
23. 76.63 Yekaterina Khoroshikh RUS Zhukovskiy 2006-06-24
24. 76.62 Yipsi Moreno CUB Zagreb 2008-09-09 NR
25. 76.60 Zhao Jie CHN Fränkisch-Crumbach 2025-06-08
26. 76.56 Yelena Matoshko BLR Minsk 2012-06-12
27. 76.49 Sofiya Palkina RUS Moskva 2025-06-09
28. 76.35 Joanna Fiodorow POL Ad-Dawhah (WC) 2019-09-28
29. 76.33 Darya Pchelnik BLR Stayki 2008-06-29
30. 76.26 Hanna Malyshchyk BLR Brest 2018-04-27
31. 76.21 Yelena Konevtsova RUS Sochi 2007-05-26
32. 76.07 Mihaela Melinte ROU Rüdlingen 1999-08-29 NR
33. 76.05 Kathrin Klaas GER London (OG) 2012-08-10 P4WR
34. 75.77 Sara Fantini ITA Madrid 2022-06-18 NR
35. 75.73 Amanda Bingson USA Des Moines 2013-06-22
Sultana Frizell CAN Tucson 2014-05-22
37. 75.68 Olga Kuzenkova RUS Tula 2000-06-04
38. 75.49 Annette Echikunwoke NGR Tucson 2021-05-22 CR, NR, P5WR
39. 75.43 Janeah Stewart USA Bloomington 2019-06-22
40. 75.38 Alexandra Tavernier FRA Salôn-de-Provence 2021-02-21 NR
41. 75.14 Zhang Jiale CHN Fränkisch-Crumbach 2025-06-08 AAR, JWR
42. 75.10 Maggie Ewen USA Tucson 2023-05-18
43. 75.09 Yelena Rigert RUS Moskva 2013-07-15
44. 75.08 Ivana Brkljacic CRO Warszawa 2007-06-17 NR
45. 75.02 Luo Na CHN Halle 2018-05-26
46. 74.93 Jillian Shippee USA Eugene 2023-07-09
47. 74.78 Alyssa Wilson USA awiusal 2022-06-09
48. 74.77 Jeneva Stevens USA Dubnica nad Váhom 2013-08-21
49. 74.70 Zalina Marghieva MDA Chisinau 2019-06-22 NR
50. 74.66 Manuela Montebrun FRA Zagreb 2005-07-11
51. 74.65 Mariya Smolyachkova BLR Stayki 2008-07-19
Yelizaveta Tsareva RUS Brest 2023-07-01
53. 74.61 Lauren Bruce NZL Tucson 2021-05-20 CR, NR
54. 74.54 Sophie Hitchon GBR Rio de Janeiro (OG) 2016-08-15 NR
55. 74.52 Irina Sekachova UKR Kyiv 2008-07-02 NR
56. 74.47 Li Jiangyan CHN Xi'an 2021-09-20
57. 74.40 Nastassia Maslava BLR Brest 2021-04-29
58. 74.22 Katrine Koch Jacobsen DEN Trnava 2022-06-08 NR
59. 74.20 Jessica Cosby Toruga USA Tucson 2014-05-22
60. 74.18 Bianca Ghelber ROU Tokyo (OG) 2021-08-03 P6WR
61. 74.17 Tugce Sathuoglu TUR Izmir 2012-05-19 NR
62. 74.10 Iryna Novozhylova UKR Kyiv 2012-05-19
63. 74.03 Amber Campbell USA Eugene 2016-07-06
64. 74.02 Anna Bulgakova RUS Cheboksary 2012-07-05
65. 73.90 Arasay Thondique CUB La Habana 2009-06-18
66. 73.87 Erin Gilreath USA Carson 2005-06-25
67. 73.74 Jennifer Dahlgren ARG Buenos Aires 2010-04-10 CR, NR
68. 73.64 Rosa Rodríguez VEN Barquisimeto 2013-05-16 NR
69. 73.63 Stephanie Ratcliffe AUS Austin 2023-06-08 NR
70. 73.61 Katarzyna Furmanek POL Kielce 2020-08-16
71. 73.59 Ester Balassini ITA Bressanone 2005-06-25
72. 73.56 Laura Igaune LAT Mount Olive 2019-05-11 NR
Iryna Klymets UKR Ad-Dawhah (WC) 2019-09-28
74. 73.55 Julia Ratcliffe NZL Hastings 2021-03-26
75. 73.47 Erin Reese USA Oxford MS 2023-04-07
76. 73.44 Eva Orbán HUN Halle 2013-05-25 NR
77. 73.40 Stéphanie Falzon FRA Albi 2008-07-26
78. 73.31 Ji Li CHN Kladno 2023-06-13
Thea Löfman SWE Halle 2024-05-25 NR
80. 73.21 Eileen O'Keeffe IRL Dublin 2007-07-21 NR
81. 73.16 Yunaika Crawford CUB Athínai (OG) 2004-08-25
82. 73.12 Jillian Weir CAN Langley 2022-06-25
83. 73.08 Beatrice Nedberge Llano NOR Ramona 2025-04-14 NR
84. 73.06 Liu Tingting CHN Halle 2014-05-17
85. 73.02 Anna Purchase GBR Berkeley 2023-04-08
86. 72.88 Rose Loga FRA Nairobi 2025-05-31
87. 72.86 Alena Sobaleva BLR Cheboksary 2015-06-21
88. 72.74 Susanne Keil GER Nikíti 2005-07-15
89. 72.70 Réka Gyurátz HUN Budapest 2019-07-27
90. 72.62 Rebecka Hallerth SWE Halle 2024-05-25
91. 72.55 Kivilcim Salman TUR Izmir 2012-07-05
92. 72.53 Marina Nikisenko MDA Chisinau 2009-05-05
93. 72.51 Liu Yinghui CHN Izmir 2005-08-16
Brittany Riley USA Des Moines 2007-04-28
Charlotte Payne GBR Eton 2023-06-11
96. 72.47 Katerina Safránková CZE Kolín 2016-06-12 NR
97. 72.46 Clarissa Claretti ITA Cagliari 2008-07-19
Xu Xinying CHN Zhaqing 2024-04-10
99. 72.40 Yirisleydi L. Ford CUB La Habana 2015-05-28
100. 72.37 Alyona Shut UKR Kyiv 2017-06-30
Madi Malone USA Austin 2023-06-08
102. 72.36 Gu Yuan CHN Padova 2004-07-04
103. 72.32 Anastasiya Grigoryeva RUS Moskva 2025-06-09
104. 72.22 Natalya Zolotukhina UKR Sumy 2011-06-21
105. 72.16 Heather Steacy CAN Tempe 2012-04-06
106. 72.14 Samantha Borutta GER Fränkisch-Crumbach 2022-06-05
107. 72.12 Ewa Rózanska POL München (EC) 2022-08-17
108. 72.10 Stiliani Papadopoúlou GRE Nikíti 2008-07-20 NR
109. 72.09 Tatyana Konstantinova RUS Moskva 1999-06-04
110. 72.06 Alena Krechyk BLR Brest 2015-04-29
111. 72.05 Gao Jinyao CHN Chengdu 2025-03-29
112. 72.01 Anna Mahon USA Walnut 2002-07-27
113. 72.00 Laura Redondo ESP Madrid 2022-06-18 NR
114. 71.88 Sade Olatoye NGR Rathdrum 2024-06-01
115. 71.83 Nayoka Clunis JAM Tucson 2024-05-04 NR
116. 71.77 Silvia Salis ITA Los Realejos 2009-03-14
117. 71.72 Anastasya Kalamoyets BLR Minsk 2020-01-17
118. 71.71 Nicola Tuthill IRL Lahti 2025-06-11
119. 71.68 Liu Tingting CHN Tianjin 2017-09-06
120. 71.58 Nikola Lomnická SVK Marietta 2014-06-08
121. 71.56 Inna Sayenko UKR Kyiv 2008-06-17
122. 71.54 Autavia Fluker USA Long Beach 2022-04-14
123. 71.53 Jalani Davis USA Rathdrum 2025-06-28
124. 71.52 Ida Storm SWE Fränkisch-Crumbach 2017-06-04
Audrey Ciofani FRA Salôn-de-Provence 2019-02-23
126. 71.50 Ariannis Vichy CUB La Habana 2012-06-28
127. 71.48 Daina Levy JAM Lawrence 2016-06-25
128. 71.45 Candice Scott TTO Marietta 2005-05-15 NR
129. 71.43 Stamatía Skarvélis GRE Tucson 2022-05-21
130. 71.38 Amélie Perrin FRA Sotteville-lès-Rouen 2006-07-02
131. 71.34 Zhang Axi CHN Chengdu 2025-04-02
132. 71.29 Chen Yuqian CHN Chongqing 2024-05-28
133. 71.27 Britney Henry USA Tucson 2010-05-22
Shay Taiwo USA Eugene 2021-06-10
135. 71.25 Barbara Spiler SLO Cakovec 2012-05-05 NR
136. 71.16 Jasmijn Lau NED Kladno 2022-06-14 NR
137. 71.14 Aleksandra Smiech POL Genève 2023-06-10
138. 71.12 Bronwyn Eagles AUS Adelaide 2003-02-06
139. 71.10 Suvi Koskinen FIN Kuortane 2023-06-17
140. 71.02 Sara Killinen FIN Eugene 2022-06-09
141. 71.00 Lara Boman USA Wayne 2022-03-26
142. 70.99 Tracey Andersson SWE Bottnaryd 2016-06-19
Carolin Paesler GER Braunschweig 2020-08-09
144. 70.98 Charlene Woitha GER Zeulenroda 2016-06-24
145. 70.97 Lara Roberts AUS Walnut 2025-04-19
146. 70.91 Aurelie Talbot FRA Zürich (EC) 2014-08-13
147. 70.90 Aubrey Baxter USA San Mateo 2012-05-27
Lisa Wilson USA Eugene 2021-06-26
149. 70.87 Grete Ahlberg SWE Eugene (WC) 2022-07-15
150. 70.82 Zahra Tatar ALG Bambous 2025-04-05 NR
151. 70.79 Katalin Divós HUN Ad-Dawhah 2001-05-18
152. 70.77 Alexias Sedykh FRA Amiens 2015-06-27
Aileen Kuhn GER Fränkisch-Crumbach 2025-06-08
154. 70.74 Svetlana Sudak TUR Stayki 2008-07-27
Elina Silamiyeva UZB Tashkent 2024-05-12 NR
156. 70.73 Andrea Bunjes GER Athínai (OG) 2004-08-23
Alexándra Papayeoryíou GRE Thessaloníki 2009-08-01
158. 70.72 Brooke Krueger AUS Sydney 2006-02-05
159. 70.67 Zhao Wei CHN Nanning 2003-04-05
Stella Radford AUS Vicenza 2024-07-20
161. 70.64 Loree Smith USA Tucson 2009-05-23
162. 70.63 Amy Haapanen USA Beaverton 2012-06-21
Shelby Moran USA Eugene 2025-04-19
164. 70.62 Dawn Ellerbe USA Philadelphia 2001-04-28
165. 70.60 Huang Weilu CHN Kladno 2023-06-13
166. 70.55 Alexandra Hulley AUS Sydney 2020-02-22
167. 70.52 Berta Castells ESP Manresa 2016-06-16
168. 70.51 Lenka Ledvinová CZE Susice 2009-05-01
Joy McArthur JPN Los Angeles 2024-03-22 NR
170. 70.48 Keelin Godsey USA Beaverton 2012-06-21
171. 70.47 Elísabet Rut Rúnarsdóttir ISL Eugene 2024-06-06 NR
172. 70.45 Nicole Bradley NZL Hastings 2022-03-05
173. 70.44 Jessika Guehaseim FRA Aix-les-Bains 2012-07-06
174. 70.43 Mona Holm Solberg NOR Byrkjelo 2011-08-13
175. 70.41 Jessica Ramsey USA Des Moines 2018-06-23
176. 70.35 Jennifer Joyce CAN Madrid 2009-07-04
177. 70.27 Brittany Smith USA Normal 2014-05-03
178. 70.21 Tereza Králová CZE Kladno 2013-05-18
Amber Simpson GBR Champaign 2024-04-13
180. 70.19 Nadezhda Pavlikovskaya BLR Stayki 2008-06-07
181. 70.07 Sanja Gavrilovic CRO Ljubljana 2008-07-22
Chelsea Cassulo USA Austin 2013-05-23
183. 70.06 Réka Gyurátz HUN Gy?r 2022-05-14
184. 70.04 Natalya Polyakova RUS Moskva 2014-07-17
Erica Belvit JAM San Salvador 2023-07-03
186. 70.03 Susen Küster GER Halle 2017-06-23
187. 70.02 Emma Robbins USA Walnut 2025-04-19
188. 70.01 Marinda Petersson SWE Halle 2017-05-20
189. 69.99 Heavin Warner USA Rathdrum 2018-06-02
190. 69.94 Tara Simpson-Sullivan GBR Eugene 2024-06-06
191. 69.92 Lyudmila Gubkina BLR Stayki 2000-08-19
192. 69.91 Vanessa Sterckendries BEL Leverkusen 2020-08-23 NR
193. 69.89 Bethany Hart USA West Point 2008-06-20
194. 69.80 Johana Moreno COL Santa Fe de la Vera Cruz 2009-03-29 NR
195. 69.79 Zarina Nosirshonova UZB Tashkent 2024-05-25
196. 69.76 Gudrún Karítas Hallgrímsdottír ISL San Marcos 2024-03-30
197. 69.72 Aldenay Vasallo CUB La Habana 2003-06-21
Brooke Pleger USA Muncie 2015-05-14
Katie Head GBR London 2022-02-13
200. 69.70 Amy Sène SEN Forbach 2014-05-25 NR
201. 69.68 Anna Maria Orel EST Lamberseter 2018-05-30 NR
202. 69.66 Lauren Jones USA Norman 2022-04-16
203. 69.63 Mia Strömmer FIN Potchefstroom 2001-03-24
204. 69.61 Nina Volkova RUS Adler 2015-02-11
205. 69.58 Jasmine Mitchell USA Baton Rouge 2023-04-29
206. 69.56 Merja Korpela FIN Beograd 2009-07-10
Valentina Savva CYP Maribor 2025-06-29 NR
208. 69.55 Vânia Silva POR Vila Real de Santo António 2011-05-29 NR
209. 69.51 Malgorzata Zadura POL Lublin 2008-06-07
210. 69.50 Crystal Smith CAN Kamloops 2011-08-06
211. 69.48 Veronika Kanuchová SVK Gainesville 2016-04-22
212. 69.45 Mari Shavers USA Madison 2024-05-03
213. 69.44 Anamari Kozul CRO Zagreb 2019-05-04
Jessica Mayho GBR Hull 2021-08-12
215. 69.39 Wang Lu CHN Zhaoqing 2013-04-27
216. 69.37 Hao Shuai CHN Shenzhen 2011-08-19
Olatoye Oyesade USA Austin 2019-06-06
Charotta Sandkulla FIN Tammela 2025-05-29
219. 69.29 Paraskevi Theodorou CYP Trípoli 2009-05-17
220. 69.28 Kirsten Klose GER Sydney (OG) 2000-09-29
221. 69.27 Katarzyna Kita POL Poznan 2007-07-01
222. 69.26 Kristal Yush USA Provo 2007-06-02
223. 69.24 Lisa Misipeka ASA Burnaby 2003-06-08 NR
224. 69.17 Alla Davydova RUS Valencia 2003-05-24
225. 69.16 Sini Pöyry FIN Kaustinen 2004-07-01
226. 69.15 Xena Ngomateke FRA Troyes 2023-07-01
227. 69.09 Cecilia Nilsson SWE Halle 2008-05-24
228. 69.07 Shelby Frank USA Eugene 2024-06-21
229. 69.04 Eleni Larsson SWE Västerås 2021-06-13
Rachele Mori ITA La Spezia 2024-06-30
231. 69.01 Alena Lysenko RUS Sochi 2014-05-29
232. 68.98 Ayamey Damiana Medina CUB La Habana 2016-05-27
233. 68.97 Sarah Holt GBR Nové Mesto nad Metují 2015-07-25
Zouina Bouzebra ALG Accra 2024-03-19
235. 68.94 Alina Kastrova BLR Forbach 2019-05-26
236. 68.93 Lorraine Shaw GBR Loughborough 2003-06-08
Jenny Leatherman USA Provo 2007-06-02
Camille Sainte Luce FRA Tarragona 2018-06-27
239. 68.90 Kelly Godsey USA Eugene 2011-06-25
Kristin Smith USA Lisle 2015-07-10
241. 68.88 Stevi Large USA Tucson 2010-05-22
242. 68.86 Aleksandra Miech POL Stalowa Wola 2019-07-27
243. 68.85 Temi Ogunrinde NGR Austin 2019-06-06
244. 68.83 Jackie Jeschelnig USA Columbus 2004-04-03
Kaila Butler CAN Bellingham 2023-04-29
246. 68.75 Kati Ojaloo EST Budapest 2022-09-02
247. 68.72 Amy Phillips GBR Raleigh 2022-03-26
248. 68.69 Mayyi Mahama USA Eugene 2024-06-06
249. 68.63 Zoe Derham GBR Loughborough 2008-07-17
250. 68.62 Fruzsina Fertig HUN Veszprém 2015-06-07
251. 68.61 Maddy Niles USA Eugene 2021-06-10
Mayra Gaviria COL San Salvador 2023-07-03
253. 68.60 Sarah Veress USA Eugene 2008-07-05
254. 68.59 Laëtitia Bambara FRA Sotteville-lès-Rouen 2016-07-18
255. 68.56 Yan Ni CHN Shaoxing 2016-04-15
256. 68.53 Ashley Harbin USA Tucson 2013-05-16
257. 68.48 Marwa Ahmed Hussein EGY Al Qâhirah 2005-02-18 NR
258. 68.47 Ximena Zorrilla PER Cuiabá 2024-05-10 NR
259. 68.40 Bianca Achilles GER Dortmund 1999-09-25
260. 68.39 Yu Ya-Chien TPE Chengdu 2025-04-02 NR
261. 68.36 Dorotea Habazin CRO Durham 2011-04-23
262. 68.35 Marina Rezanova UKR Kyiv 2004-06-12
Mariana Grasielly Marcelino BRA Bragança Paulista 2021-06-23 NR
264. 68.31 Jessica Pressley USA Tucson 2008-05-03
Marie Rougetet FRA Troyes 2023-07-01
266. 68.28 Amy Palmer USA Philadelphia 2000-04-29
Soukaina Zakkour MAR Asaba 2018-08-02 NR
268. 68.25 Inga Linna FIN Kaustinen 2015-06-27
269. 68.12 Evdokía Tsámoglou GRE Nikíti 2003-08-01
Shelby Ashe USA Bloomington 2012-06-16
271. 68.09 Yang Meiping CHN Nanjing 2005-10-17
272. 68.08 Jenny Ozorai HUN Fullerton 2012-03-10
Aleksandra Luschenko RUS Bryansk 2012-06-09
274. 68.03 Florence Ezeh FRA München (EC) 2002-08-09
275. 68.02 Taylor Bush USA Tucson 2014-04-12
276. 68.01 Yelena Kiselyova RUS Zhukovskiy 2008-06-15
277. 68.00 Zlata Tarasova RUS Adler 2013-02-19
Annie Nabwe LBR Ramona 2025-04-11 NR