Result Name Venue Date Info
1. 10.49 Florence Griffith-Joyner Indianapolis 1988-07-16 Alltime-1
2. 10.64 Carmelita Jeter Shanghai 2009-09-20 Alltime-4
3. 10.65 Marion Jones Johannesburg 1998-09-12 Alltime-5
Sha'Carri Richardson Budapest (WC) 2023-08-21 Alltime-5
5. 10.73 Melissa Jefferson Philadelphia 2025-06-01 Alltime-10
6. 10.74 English Gardner Eugene 2016-07-03 Alltime-12
7. 10.76 Evelyn Ashford Zürich 1984-08-22 Alltime-15
8. 10.77 Jacious Sears Gainesville 2024-04-13 Alltime-17
9. 10.78 Dawn Sowell Provo 1989-06-03 Alltime-20
Torri Edwards Eugene 2008-06-28 Alltime-20
Tianna Bartoletta Eugene 2016-07-03 Alltime-20
Tori Bowie Eugene 2016-07-03 Alltime-20
13. 10.79 Inger Miller Sevilla (WC) 1999-08-22 Alltime-25
14. 10.81 Aleia Hobbs Eugene 2022-06-24 Alltime-28
15. 10.82 Gail Devers Barcelona (OG) 1992-08-01 Alltime-32
Gwen Torrence Paris 1994-09-03 Alltime-32
Twanisha Terry Memphis 2022-07-30 Alltime-32
18. 10.83 Sheila Echols Indianapolis 1988-07-16 Alltime-38
Teahna Daniels Eugene 2021-08-21 Alltime-38
Tamari Davis Memphis 2022-07-30 Alltime-38
21. 10.85 Muna Lee Eugene 2008-06-28 Alltime-48
Barbara Pierre Des Moines 2013-06-21 Alltime-48
23. 10.86 Diane Williams Indianapolis 1988-07-16 Alltime-52
Chryste Gaines Monaco 2003-09-14 Alltime-52
Marshevet Hooker Eugene 2011-06-04 Alltime-52
26. 10.87 Octavious Freeman Des Moines 2013-06-21 Alltime-57
Cambrea Sturgis Greensboro 2022-04-23 Alltime-57
JaMeesia Ford Eugene 2025-06-12 Alltime-57
29. 10.88 Lauryn Williams Zürich 2005-08-19 Alltime-62
Tamara Clark Eugene 2022-06-24 Alltime-62
31. 10.89 Allyson Felix London (OG) 2012-08-04 Alltime-66
Shawnti Jackson Nashville 2023-06-03 Alltime-66
33. 10.90 Shalonda Solomon Clermont 2010-06-05 Alltime-71
Abby Steiner Eugene 2022-06-09 Alltime-71
Brittany Brown Eugene 2023-07-07 Alltime-71
36. 10.91 Alexandra Anderson Des Moines 2013-06-21 Alltime-77
McKenzie Long Eugene 2024-06-06 Alltime-77
38. 10.92 Alice Brown Indianapolis 1988-07-16 Alltime-86
D'Andre Hill Atlanta 1996-06-15 Alltime-86
Jenna Prandini Walnut 2015-04-18 Alltime-86
Jasmine Todd Eugene 2015-06-26 Alltime-86
Shania Collins Memphis 2022-07-30 Alltime-86
43. 10.93 Jeneba Tarmoh Des Moines 2013-06-21 Alltime-95
Alexis Brown Pueblo 2025-05-24 Alltime-95
Samirah Moody Eugene 2025-06-12 Alltime-95
Dajaz Defrand Eugene 2025-06-12 Alltime-95
47. 10.94 Carlette Guidry New York City 1991-06-14 Alltime-103
Celera Barnes Eugene 2022-06-24 Alltime-103
49. 10.95 Me'Lisa Barber Carson 2007-05-20 Alltime-109
Morolake Akinosun Eugene 2016-07-03 Alltime-109
Kayla White Austin 2019-06-08 Alltime-109
Marybeth Sant-Price Nashville 2022-06-05 Alltime-109
Javianne Oliver Eugene 2022-06-24 Alltime-109
Kaila Jackson Gainesville 2024-05-11 Alltime-109
55. 10.96 Kimberlyn Duncan Baton Rouge 2012-05-13 Alltime-121
Aurieyall Scott Des Moines 2013-06-21 Alltime-121
Mikiah Brisco Eugene 2017-06-10 Alltime-121
Ashley Henderson Des Moines 2018-06-22 Alltime-121
Teahna Daniels Eugene 2022-06-24 Alltime-121
60. 10.97 LaTasha Colander Sacramento 2004-07-10 Alltime-133
Sanya Richards-Ross Shanghai 2007-09-28 Alltime-133
Mechelle Lewis Eugene 2008-06-28 Alltime-133
LaShauntea Moore Maringá 2010-05-30 Alltime-133
64. 10.98 Candace Hill Shoreline 2015-06-20 Alltime-142
Ezinne Abba Sacramento 2023-05-27 Alltime-142
Anavia Battle Gainesville 2025-04-19 Alltime-142
67. 10.99 Valerie Brisco Westwood 1986-05-17 Alltime-153
Hannah Cunliffe Norwalk 2016-04-16 Alltime-153
Dezerea Bryant Des Moines 2018-06-21 Alltime-153
Caisja Chandler Los Angeles 2023-04-08 Alltime-153
Semira Killebrew London, ON 2025-06-22 Alltime-153
72. 11.00 Candyce McGrone Eugene 2015-06-25 Alltime-165
Deajah Stevens Torrance 2017-04-15 Alltime-165
Gabrielle Thomas Eugene 2021-06-18 Alltime-165
75. 11.01 Pam Marshall Lausanne 1987-09-15 Alltime-171
Ashley Collier Manhattan 2012-05-13 Alltime-171
Ariana Washington Eugene 2016-07-02 Alltime-171
Aaliyah Brown Sacramento 2017-06-22 Alltime-171
Cynteria James Columbia 2024-03-23 Alltime-171
Talitha Diggs Gainesville 2024-04-13 Alltime-171
Thelma Davies Gainesville 2024-05-11
Jadyn Mays Boulder 2024-05-12 Alltime-171
Celerea Barnes Atlanta 2025-05-17 Alltime-171
Victoria Cameron College Station 2025-05-31 Alltime-171
Brianna Selby Eugene 2025-06-12 Alltime-171
86. 11.02 LaTasha Jenkins Athens GA 2001-05-05 Alltime-189
Mikele Barber Rio de Janeiro 2007-07-24 Alltime-189
Angela Williams Eugene 2008-06-28 Alltime-189
Joanna Atkins Sacramento 2014-06-27 Alltime-189
Kiara Parker Austin 2019-06-08 Alltime-189
Symone Mason Baton Rouge 2021-04-24 Alltime-189
Kennedy Blackmon Sacramento 2023-05-27 Alltime-189
Dana Wilson Greensboro 2025-05-03 Alltime-189
Jasmine Montgomery College Station 2025-05-31 Alltime-189
95. 11.03 Holli Hyche Boise 1994-06-03 Alltime-204
Gloria Asumnu Clermont 2008-05-24 Alltime-204
Mia Brahe-Pedersen Eugene 2023-05-27 Alltime-204
98. 11.04 Jada Baylark Sacramento 2018-05-25 Alltime-218
Kianna Gray Austin 2019-06-08 Alltime-218
Mia Maxwell Austin 2025-05-03 Alltime-218
Jassani Carter College Station 2025-05-29 Alltime-218
102. 11.05 Michelle Burrell Seattle 1990-07-24 Alltime-234
Destiny Carter Baton Rouge 2017-04-28 Alltime-234
Kortnei Johnson Clermont 2023-05-14 Alltime-234
105. 11.06 Dannette Young Atlanta 1996-06-15 Alltime-246
Lekeisha Lawson Eugene 2015-06-25 Alltime-246
Anglerne Annelus Austin 2019-06-06 Alltime-246
Destiny Smith-Barnett San Juan Capistrano 2022-05-07 Alltime-246
Caira Pettway Lubbock 2022-05-14 Alltime-246
Lanae-Tava Thomas Sacramento 2023-05-27 Alltime-246
Camryn Dickson College Station 2025-05-29 Alltime-246
112. 11.07 Cheryl Taplin Baton Rouge 1994-05-25 Alltime-268
Bianca Knight Eugene 2008-06-27 Alltime-268
Mandy White Walnut 2013-04-20 Alltime-268
Charonda Williams Des Moines 2013-06-21 Alltime-268
Amira Young Sacramento 2023-05-27 Alltime-268
Ariane Linton Fayetteville 2024-05-25 Alltime-268
Jade Brown College Station 2025-05-31 Alltime-268
119. 11.08 Wyomia Tyus Ciudad de México (OG) 1968-10-15 Alltime-284
Brenda Morehead Eugene 1976-06-21 Alltime-284
Jeanette Bolden Zürich 1986-08-13 Alltime-284
Alexis Weatherspoon Eugene 2008-06-27 Alltime-284
Tiffany Townsend Madrid 2015-07-11 Alltime-284
Caitland Smith Montverde 2019-07-06 Alltime-284
125. 11.09 Stephanie Durst Indianapolis 2007-06-21 Alltime-298
Alexis Joyce Clermont 2008-05-24 Alltime-298
Cierra White Lubbock 2013-04-25 Alltime-298
Keilah Tyson Eugene 2015-06-11 Alltime-298
Shannon Ray Memphis 2022-07-30 Alltime-298
  Result Name Venue Date Info
1. 21.34 Florence Griffith-Joyner Seoul (OG) 1988-09-29 Alltime-1
2. 21.60 Gabrielle Thomas Eugene 2023-07-09 Alltime-4
3. 21.62 Marion Jones Johannesburg 1998-09-11 Alltime-5
4. 21.69 Allyson Felix Eugene 2012-06-30 Alltime-8
5. 21.72 Gwen Torrence Barcelona (OG) 1992-08-05 Alltime-12
6. 21.77 Inger Miller Sevilla (WC) 1999-08-27 Alltime-19
Tori Bowie Eugene 2017-05-27 Alltime-19
Abby Steiner Eugene 2022-06-26 Alltime-19
9. 21.81 Valerie Brisco Los Angeles (OG) 1984-08-09 Alltime-24
10. 21.83 Evelyn Ashford Montréal 1979-08-24 Alltime-25
McKenzie Long Eugene 2024-06-08 Alltime-25
12. 21.89 Jenna Prandini Eugene 2021-06-26 Alltime-30
13. 21.90 Brittany Brown Eugene 2024-06-29 Alltime-31
14. 21.92 Tamara Clark Eugene 2022-06-26 Alltime-32
Sha'Carri Richardson Budapest (WC) 2023-08-25 Alltime-32
16. 21.93 Pam Marshall Indianapolis 1988-07-23 Alltime-34
17. 21.95 Anavia Battle Eugene 2021-06-26 Alltime-35
18. 21.98 JaMeesia Ford Eugene 2025-06-12 Alltime-39
19. 21.99 Chandra Cheeseborough Indianapolis 1983-06-19 Alltime-41
Melissa Jefferson Philadelphia 2025-05-31 Alltime-41
21. 22.01 Muna Lee Beijing (OG) 2008-08-21 Alltime-46
Candyce McGrone Beijing (WC) 2015-08-28 Alltime-46
Kayla White Eugene 2023-07-09 Alltime-46
24. 22.02 Kyra Jefferson Eugene 2017-06-10 Alltime-51
25. 22.04 Dawn Sowell Provo 1989-06-02 Alltime-52
26. 22.05 Tamari Davis Miramar 2025-05-03 Alltime-54
27. 22.07 Sydney McLaughlin-Levrone Westwood 2024-05-18 Alltime-57
28. 22.09 Sanya Richards-Ross New York City 2012-06-09 Alltime-60
Deajah Stevens Eugene 2017-05-14 Alltime-60
Latasha Smith Tampa 2023-05-14 Alltime-60
31. 22.11 Carmelita Jeter Eugene 2012-06-30 Alltime-64
Cambrea Sturgis Eugene 2022-06-26 Alltime-64
33. 22.14 Carlette Guidry Atlanta 1996-06-23 Alltime-68
34. 22.15 Shalonda Solomon Eugene 2011-06-26 Alltime-69
35. 22.16 Anglerne Annelus Austin 2019-06-08 Alltime-71
Madison Whyte College Station 2025-05-31 Alltime-71
37. 22.17 Twanisha Terry Eugene 2023-07-09 Alltime-74
Thelma Davies Gainesville 2024-05-11 Alltime-74
39. 22.18 Dannette Young Atlanta 1996-06-23 Alltime-77
Dezerea Bryant Eugene 2015-06-13 Alltime-77
41. 22.19 Kimberlyn Duncan Des Moines 2012-06-07 Alltime-82
Jadyn Mays Eugene 2024-06-08 Alltime-82
43. 22.20 Dajaz Defrand Eugene 2025-06-12 Alltime-88
44. 22.21 Ariana Washington Eugene 2016-06-11 Alltime-90
45. 22.22 Rachelle Smith Carson 2005-06-26 Alltime-92
46. 22.23 Olivia Ekponé Lexington 2014-05-18 Alltime-95
Jeneba Tarmoh Monaco 2015-07-17 Alltime-95
Kynnedy Flannel Lubbock 2022-05-15 Alltime-95
49. 22.24 Kamaria Brown Eugene 2015-06-13 Alltime-101
50. 22.25 Lynna Irby-Jackson Knoxville 2018-05-13 Alltime-105
51. 22.26 Tiffany Townsend Monaco 2013-07-19 Alltime-110
Felicia Brown Tuscaloosa 2016-05-14 Alltime-110
Jayla Jamison Eugene 2024-06-08 Alltime-110
Jasmine Montgomery College Station 2025-05-31 Alltime-110
55. 22.27 Lauryn Williams Carson 2005-05-22 Alltime-116
Joanna Atkins Gainesville 2014-04-04 Alltime-116
57. 22.28 Torri Edwards Roma 2003-07-11 Alltime-121
Kaila Jackson Lexington 2024-05-23 Alltime-121
59. 22.29 LaTasha Jenkins Boise 1999-06-05 Alltime-125
Porscha Lucas Boulder 2008-05-18 Alltime-125
61. 22.30 Jackie Joyner-Kersee H Indianapolis 1988-07-15 Alltime-128
Zundra Feagin-Alexander Atlanta 1996-06-22 Alltime-128
Indya Mayberry College Station 2025-05-31 Alltime-128
64. 22.31 Randy Givens Indianapolis 1983-06-19 Alltime-132
65. 22.32 Ebonie Floyd Des Moines 2007-05-26 Alltime-137
Charonda Williams Luzern 2015-07-14 Alltime-137
67. 22.34 Holli Hyche New Orleans 1993-06-05 Alltime-145
Tonette Dyer Irvine 2004-05-02 Alltime-145
LaTasha Colander Carson 2005-06-26 Alltime-145
Marshevet Hooker Beijing (OG) 2008-08-21 Alltime-145
Shakima Wimbley Clermont 2018-04-28 Alltime-145
72. 22.35 Bianca Knight Eugene 2011-06-26 Alltime-153
Shawnti Jackson Mayagüez 2023-08-06 Alltime-153
Alexis Brown Pueblo 2025-05-23 Alltime-153
75. 22.37 Me'Lisa Barber Carson 2005-06-26 Alltime-163
Tianna Bartoletta Ponce 2012-05-12 Alltime-163
Caisja Chandler Austin 2023-06-08 Alltime-163
78. 22.38 Brenda Morehead Nashville 1980-04-12 Alltime-168
Lillie Leatherwood Tuscaloosa 1987-05-17 Alltime-168
Nanceen Perry Sacramento 2000-07-23 Alltime-168
Lanae-Tava Thomas Austin 2023-04-28
82. 22.39 Alice Brown Indianapolis 1988-07-23 Alltime-176
Michelle Burrell Barcelona (OG) 1992-08-05 Alltime-176
A'Keyla Mitchell Eugene 2022-06-26 Alltime-176
Dennisha Page Gainesville 2024-05-11 Alltime-176
86. 22.40 Consuella Moore Des Moines 2010-06-27 Alltime-187
LaShauntea Moore Des Moines 2013-06-22 Alltime-187
88. 22.41 Deanna Hill Eugene 2017-05-14 Alltime-190
89. 22.42 Phyllis Francis Des Moines 2018-06-24 Alltime-194
90. 22.43 Candace Hill Cali 2015-07-19 Alltime-200
Mia Brahe-Pedersen Eugene 2023-06-18 Alltime-200
92. 22.44 Morolake Akinosun Eugene 2021-06-25 Alltime-205
Elise Cooper Philadelphia 2025-06-22 Alltime-205
94. 22.45 Shania Collins Eugene 2022-06-26 Alltime-211
Jacious Sears Baton Rouge 2023-05-13 Alltime-211
Talitha Diggs Austin 2023-06-08 Alltime-211
Dana Wilson Gainesville 2025-04-04 Alltime-211
Kenondra Davis Eugene 2025-06-12 Alltime-211
99. 22.46 Aurieyall Scott Des Moines 2013-06-22 Alltime-223
Adriana Tatum Walnut 2023-05-14 Alltime-223
Jassani Carter Eugene 2024-06-06 Alltime-223
102. 22.47 Esther Jones San José 1992-05-30 Alltime-233
Kaylin Whitney Eugene 2015-06-28 Alltime-233
Ezinne Abba Norman 2023-05-13 Alltime-233
105. 22.48 Stephanie Durst Starkville 2002-05-12 Alltime-241
Taylor Ellis-Watson Tuscaloosa 2016-05-14 Alltime-241
Camryn Dickson Gainesville 2025-04-04 Alltime-241
108. 22.49 D'Andre Hill Eugene 1996-06-01 Alltime-246
Hannah Cunliffe Seattle 2016-05-15 Alltime-246
Ashley Henderson Eugene 2018-06-07 Alltime-246
Symone Mason Jacksonville 2021-05-29 Alltime-246
112. 22.50 Samirah Moody Walnut 2023-05-14 Alltime-253
113. 22.51 Lauren Rain Williams Tucson 2018-04-28 Alltime-263
Teahna Daniels Sacramento 2019-05-25 Alltime-263
115. 22.52 Kennedy Blackmon Norman 2023-05-13 Alltime-272
116. 22.53 Diane Dixon San José 1986-05-31 Alltime-274
Makenzie Dunmore Palo Alto 2018-05-12 Alltime-274
118. 22.54 Kelly Ufodiama Jacksonville 2025-05-31 Alltime-283
119. 22.55 Celena Mondie-Milner Atlanta 1996-06-23 Alltime-287
Octavious Freeman Greensboro 2013-05-25 Alltime-287
Quanera Hayes Gainesville 2017-04-28 Alltime-287
Ka´tia Seymour Austin 2019-06-06 Alltime-287
Mariah Ayers Fayetteville 2022-05-28 Alltime-287
Joyasia Smith Lexington 2024-05-25 Alltime-287
125. 22.56 Kortnei Johnson Tampa 2018-05-26 Alltime-297
Autumn Wilson Athens 2023-04-07 Alltime-297
127. 22.57 Kimberley Walker Lincoln 1991-05-20 Alltime-305
Michelle Collins Sacramento 2000-07-23 Alltime-305
Chauntae Bayne São Paulo 2013-05-19 Alltime-305
Natasha Hastings Nassau 2016-04-16 Alltime-305
Laila Owens College Station 2022-04-02 Alltime-305
132. 22.58 Kelli White Gainesville 1998-05-24 Alltime-314
Alexandra Anderson Austin 2017-04-29 Alltime-314
Tiriah Kelley College Station 2025-05-31 Alltime-314
135. 22.59 Cheryl Taplin Atlanta 1996-06-23 Alltime-325
LaKeisha Backus Austin 1998-05-02 Alltime-325
Angela Daigle Carson 2005-05-22 Alltime-325
Mikiah Brisco Tampa 2018-05-26 Alltime-325
Kendall Ellis Eagle Rock 2023-05-06 Alltime-325
  Result Name Venue Date Info
1. 48.70 Sanya Richards-Ross Athínai 2006-09-16 Alltime-12
2. 48.74 Sydney McLaughlin-Levrone Eugene 2023-07-08 Alltime-13
3. 48.83 Valerie Brisco Los Angeles (OG) 1984-08-06 Alltime-14
4. 49.05 Chandra Cheeseborough Los Angeles (OG) 1984-08-06 Alltime-17
5. 49.09 Aailyah Butler Monaco 2025-07-11 Alltime-20
6. 49.13 Britton Wilson Baton Rouge 2023-05-13 Alltime-23
Kaylyn Brown Eugene 2024-06-08 Alltime-23
8. 49.14 Gabrielle Thomas Kingston 2025-04-05 Alltime-25
9. 49.26 Allyson Felix Beijing (WC) 2015-08-27 Alltime-30
10. 49.40 Jearl Miles-Clark Indianapolis 1997-06-14 Alltime-41
11. 49.46 Kendall Ellis Eugene 2024-06-23 Alltime-47
12. 49.48 Francena McCorory Sacramento 2014-06-28 Alltime-50
13. 49.52 Shakima Wimbley Des Moines 2018-06-23 Alltime-53
14. 49.56 Monique Hennagan Sacramento 2004-07-17 Alltime-56
15. 49.57 Athing Mu Eugene 2021-06-12 Alltime-58
16. 49.58 Isabella Whittaker Oslo 2025-06-12 Alltime-60
17. 49.59 Marion Jones Walnut 2000-04-16 Alltime-64
18. 49.60 Wadeline Jonathas Ad-Dawhah (WC) 2019-10-03 Alltime-66
19. 49.61 Phyllis Francis Ad-Dawhah (WC) 2019-10-03 Alltime-67
20. 49.64 Gwen Torrence Nice 1992-07-15 Alltime-72
Dee Dee Trotter Indianapolis 2007-06-23 Alltime-72
Debbie Dunn Des Moines 2010-06-26 Alltime-72
23. 49.66 Lillie Leatherwood New York City 1991-06-15 Alltime-79
24. 49.68 Shamier Little Monaco 2023-07-21 Alltime-82
25. 49.71 Courtney Okolo Baton Rouge 2016-04-23 Alltime-83
26. 49.72 Quanera Hayes Sacramento 2017-06-24 Alltime-85
Rosaline Effiong Eugene 2024-06-08 Alltime-85
28. 49.77 Alexis Holmes Saint-Denis (OG) 2024-08-09 Alltime-89
29. 49.80 Lynna Irby-Jackson Eugene 2018-06-09 Alltime-93
30. 49.83 Talitha Diggs Eugene 2023-07-08 Alltime-99
31. 49.84 Diane Dixon Seoul (OG) 1988-09-25 Alltime-101
Natasha Hastings Indianapolis 2007-06-23 Alltime-101
33. 49.87 Denean Hill Seoul (OG) 1988-09-25 Alltime-106
LaTasha Colander Sacramento 2000-07-16 Alltime-106
35. 49.96 Monique Henderson Carson 2005-06-25 Alltime-115
36. 49.99 Pam Marshall Westwood 1986-05-17 Alltime-119
37. 50.05 Maicel Malone Lausanne 1994-07-06 Alltime-126
38. 50.06 Rochelle Stevens New Orleans 1992-06-22 Alltime-128
39. 50.08 Jessica Beard Des Moines 2018-06-23 Alltime-131
40. 50.11 Michelle Collins Osaka 2000-05-13 Alltime-134
41. 50.17 Natasha Kaiser-Brown Stuttgart (WC) 1993-08-17 Alltime-144
42. 50.24 Mary Wineberg Indianapolis 2007-06-23 Alltime-154
43. 50.25 Taylor Ellis-Watson Eugene 2016-07-03 Alltime-156
44. 50.28 Ashley Spencer Eugene 2013-06-07 Alltime-161
45. 50.29 Kaylin Whitney Eugene 2021-06-20 Alltime-165
46. 50.31 Jan´Taijah Jones Austin 2023-06-08 Alltime-169
47. 50.33 Jermaisha Arnold Sacramento 2023-05-27 Alltime-174
JaMeesia Ford Eugene 2024-06-22 Alltime-174
49. 50.35 Makenzie Dunmore Baton Rouge 2023-04-22 Alltime-179
50. 50.38 Moushami Robinson Carson 2005-06-25 Alltime-183
51. 50.39 Joanna Atkins Fayetteville 2009-06-13 Alltime-186
Monica Hargrove Athínai 2009-07-13 Alltime-186
53. 50.40 Sherri Howard Los Angeles 1984-06-19 Alltime-189
Ziyah Holman Austin 2023-06-08 Alltime-189
55. 50.45 Kennedy Simon Eugene 2022-06-09 Alltime-195
56. 50.46 Kendra Mackey New Orleans 1992-06-21 Alltime-198
Dannette Young New Orleans 1992-06-24 Alltime-198
Kendall Baisden Lubbock 2014-05-18 Alltime-198
59. 50.50 Bailey Lear Georgetown 2025-06-28 Alltime-205
60. 50.52 Crystal Cox Sacramento 2004-07-17 Alltime-207
Tierra Robinson-Jones Sacramento 2023-05-27 Alltime-207
62. 50.53 Kim Graham Atlanta 1996-06-17 Alltime-213
63. 50.60 LaTarsha Stroman Bloomington 1997-06-07 Alltime-226
Dalilah Muhammad Chorzów 2019-06-16 Alltime-226
Paris Peoples Sacramento 2023-05-27 Alltime-226
66. 50.61 Kim Batten Atlanta 1998-05-23 Alltime-231
67. 50.62 Rosalyn Bryant Montréal (OG) 1976-07-28 Alltime-233
Amber Ferner Eugene 2015-06-26 Alltime-233
69. 50.63 Mikele Barber Columbia 2001-05-13 Alltime-240
Jaide Stepter Baynes Lausanne 2018-07-05 Alltime-240
71. 50.64 Daina Harper Sacramento 2017-06-24 Alltime-247
Brianna White Lexington 2024-05-25 Alltime-247
73. 50.66 Rachel Joseph College Station 2025-05-31 Alltime-253
74. 50.67 Shanelle Porter Padova 1996-07-07 Alltime-257
75. 50.69 Sharrika Barnett Knoxville 2018-05-13 Alltime-263
76. 50.74 Suziann Reid Lausanne 1999-07-02 Alltime-279
Christine Mallard Eugene 2023-07-09 Alltime-279
78. 50.76 Keshia Kirtz Berkeley 2010-05-16 Alltime-284
79. 50.78 Brionna Thomas Eugene 2018-06-09 Alltime-293
Madison Whyte Westwood 2025-05-04 Alltime-293
81. 50.79 Taylor Manson Eugene 2021-06-20 Alltime-303
82. 50.82 Kaelin Roberts College Station 2021-05-29 Alltime-314
Anna Hall Paris 2023-06-09 Alltime-314
84. 50.84 Shana Cox Tallahassee 2008-05-31 Alltime-325
Shae Anderson Eugene 2021-06-20 Alltime-325
86. 50.87 Me'Lisa Barber Baton Rouge 2002-06-01 Alltime-337
87. 50.89 Florence Griffith-Joyner Los Angeles 1985-06-08 Alltime-344
88. 50.90 Sheila Ingram Montréal (OG) 1976-07-28 Alltime-346
Youlanda Warren Atlanta 1996-06-17 Alltime-346
90. 50.93 Stephanie Smith Sacramento 2005-06-11 Alltime-355
91. 50.96 Michaela Mouton Fayetteville 2024-05-25 Alltime-366
Sami Oblad College Station 2025-05-29 Alltime-366
93. 50.98 Chloe Abbott Austin 2019-06-08 Alltime-372
Jessica McDowell Eugene 2024-06-06 Alltime-372
95. 50.99 Easter Gabriel Houston 1983-06-04 Alltime-378
  Result Name Venue Date Info
1. 1:54.97 Athing Mu Eugene 2023-09-17 Alltime-9
2. 1:55.61 Ajee' Wilson Monaco 2017-07-21 Alltime-22
3. 1:56.40 Jearl Miles-Clark Zürich 1999-08-11 Alltime-47
4. 1:56.81 Raevyn Rogers Tokyo (OG) 2021-08-03 Alltime-72
5. 1:56.83 Addison Wiley Szczecin 2024-08-28 Alltime-75
6. 1:56.90 Mary Slaney Bern 1985-08-16 Alltime-80
7. 1:56.91 Kim Gallagher Seoul (OG) 1988-09-26 Alltime-81
8. 1:57.04 Meredith Valmon Atlanta 1996-06-17 Alltime-93
9. 1:57.20 Kate Grace Monaco 2021-07-09 Alltime-102
10. 1:57.34 Alysia Montaño Monaco 2010-07-22 Alltime-116
11. 1:57.36 Nia Akins Eugene 2024-06-24 Alltime-119
12. 1:57.38 Charlene Lipsey Lausanne 2017-07-06 Alltime-121
13. 1:57.52 Allie Wilson London 2024-07-20 Alltime-132
14. 1:57.53 Sage Hurta-Klecker Zagreb 2024-09-08 Alltime-133
15. 1:57.68 Molly Ludlow Monaco 2016-07-15 Alltime-148
16. 1:57.76 Juliette Whittaker Saint-Denis (OG) 2024-08-04 Alltime-156
17. 1:57.80 Delisa Walton-Floyd Seoul (OG) 1988-09-26 Alltime-162
18. 1:57.82 Julie Jenkins Zürich 1990-08-15 Alltime-165
19. 1:57.84 Joetta Clark-Diggs Monaco 1998-08-08 Alltime-169
Maggie Vessey Monaco 2009-07-28 Alltime-169
21. 1:57.87 Emily MacKay Concord 2024-06-08 Alltime-173
22. 1:57.9 Madeline Jackson College Park 1976-08-07 Alltime-176
23. 1:57.91 Brenda Martinez Moskva (WC) 2013-08-18 Alltime-181
24. 1:57.97 Nicole Teter Lausanne 2002-07-02 Alltime-184
25. 1:57.99 Hazel Clark Oslo 2005-07-29 Alltime-185
26. 1:58.01 Ce'aira Brown Karlstad 2018-07-25 Alltime-189
27. 1:58.05 Olivia Baker Monaco 2022-08-10 Alltime-194
28. 1:58.08 Regina Jacobs Eugene 2000-06-24 Alltime-198
29. 1:58.10 Suzy Favor Hamilton Stockholm 2000-08-01 Alltime-202
30. 1:58.12 Michaela Rose Baton Rouge 2025-05-03 Alltime-207
31. 1:58.13 Roisin Willis Eugene 2025-06-14 Alltime-209
32. 1:58.19 Hanna Green Des Moines 2019-07-28 Alltime-215
33. 1:58.21 Meghan Hunter Eagle Rock 2025-07-12 Alltime-219
34. 1:58.22 Pheobe Wright Eugene 2010-07-03 Alltime-220
35. 1:58.23 Nikki Hiltz Kingston 2025-04-04 Alltime-223
36. 1:58.33 Claudette Groenendaal Bern 1985-08-16 Alltime-236
37. 1:58.37 Morgan Uceny Lignano Sabbiadoro 2011-07-19 Alltime-244
38. 1:58.55 Michaela Meyer Eugene 2021-06-27 Alltime-270
Maggi Congdon Eagle Rock 2025-07-12 Alltime-270
40. 1:58.61 Alice Schmidt Lignano Sabbiadoro 2011-07-19 Alltime-287
41. 1:58.65 Ruth Wysocki Paris 1984-09-04 Alltime-300
42. 1:58.73 Chanelle Price Eugene 2021-06-27 Alltime-314
43. 1:58.77 Heather MacLean Concord 2024-06-08 Alltime-320
44. 1:58.80 Anna Willard Saint-Denis 2009-07-17 Alltime-327
45. 1:58.82 Sabrina Southerland Portland 2021-05-29 Alltime-330
46. 1:58.97 Makalya Paige Eugene 2025-06-14 Alltime-349
  Result Name Venue Date Info
1. 3:54.99 Shelby Houlihan Ad-Dawhah (WC) 2019-10-05 Alltime-22
2. 3:55.33 Nikki Hiltz Eugene 2024-06-30 Alltime-25
3. 3:55.90 Emily MacKay Eugene 2024-06-30 Alltime-29
4. 3:55.99 Elinor St. Pierre Eugene 2024-06-30 Alltime-30
5. 3:56.29 Shannon Rowbury Monaco 2015-07-17 Alltime-36
6. 3:56.75 Sinclaire Johnson Eugene 2024-06-30 Alltime-48
7. 3:57.12 Mary Slaney Stockholm 1983-07-26 Alltime-58
8. 3:57.22 Jennifer Simpson Saint-Denis 2014-07-05 Alltime-60
9. 3:57.40 Suzy Favor Hamilton Oslo 2000-07-28 Alltime-64
10. 3:57.44 Cory McGee Eugene 2024-06-30 Alltime-66
11. 3:57.87 Elise Cranny Eugene 2024-06-30 Alltime-74
12. 3:58.31 Heather MacLean Eugene 2024-06-30 Alltime-88
13. 3:59.17 Addison Wiley Bruxelles 2023-09-08 Alltime-118
14. 3:59.38 Anna Willard Zürich 2009-08-28 Alltime-129
15. 3:59.59 Christin Wurth-Thomas Saint-Denis 2010-07-16 Alltime-137
16. 3:59.71 Helen Schlachtenhaufen Eugene 2024-06-30 Alltime-143
17. 3:59.72 Josette Andrews Trabuco Hills 2021-07-18 Alltime-144
18. 4:00.02 Karissa Schweizer Portland 2020-07-21 Alltime-162
