Result Name Country Venue Date Info
1. 4:07.64 Faith Kipyegon KEN Monaco 2023-07-21 CR, NR
2. 4:11.88 Gudaf Tsegay ETH London 2025-07-19 AAR, NR, WL, Best since 2023-07-21
3. 4:12.33 Sifan Hassan NED Monaco 2019-07-12 AAR, CR, NR
4. 4:12.56 Svetlana Masterkova RUS Zürich 1996-08-14 NR
5. 4:13.68 Jessica Hull AUS London 2025-07-19 CR, NR, P2WR
6. 4:14.30 Genzebe Dibaba ETH Rovereto 2016-09-06 AAR
7. 4:14.58 Ciara Mageean IRL Monaco 2023-07-21 AAR, NR
8. 4:14.79 Freweyni Hailu ETH Monaco 2023-07-21 AAR, P3WR
9. 4:15.24 Laura Muir GBR Monaco 2023-07-21 NR, P4WR
10. 4:15.61 Paula Ivan ROU Nice 1989-07-10 NR
11. 4:15.8 Natalya Artyomova RUS Leningrad 1984-08-05 AAR
12. 4:16.15 Helen Obiri KEN London 2018-07-22
13. 4:16.26 Sarah Healy IRL London 2025-07-19
14. 4:16.32 Sinclaire Johnson USA London 2025-07-19 CR, NR
15. 4:16.35 Nikki Hiltz USA Monaco 2023-07-21 P6WR
16. 4:16.38 Melissa Courtney-Bryant GBR Monaco 2023-07-21 P7WR
17. 4:16.47 Elise Cranny USA Monaco 2023-07-21 P8WR
18. 4:16.71 Mary Slaney USA Zürich 1985-08-21
19. 4:17.13 Birke Haylom ETH Oslo 2023-06-15 AAR, JWR
20. 4:17.16 Marta Zenoni ITA London 2025-07-19 NR
21. 4:17.25 Sonia O'Sullivan IRL Oslo 1994-07-22
22. 4:17.30 Jennifer Simpson USA London 2018-07-22 AAR
23. 4:17.33 Maricica Puica ROU Zürich 1985-08-21 AAR
24. 4:17.57 Zola Pieterse GBR Zürich 1985-08-21
25. 4:17.60 Laura Weightman GBR Monaco 2019-07-12
26. 4:17.75 Maryam Yusuf Jamal BRN Bruxelles 2007-09-14 CR, NR
27. 4:17.87 Gabriela DeBues-Stafford CAN Monaco 2019-07-12 NR
28. 4:18.11 Cory Ann McGee USA Oslo 2023-06-15
29. 4:18.13 Doina Melinte ROU Oslo 1990-07-14
30. 4:18.23 Gelete Burka ETH Rieti 2008-09-07
31. 4:18.42 Rababe Arafi MAR Monaco 2019-07-12 NR
32. 4:18.58 Axumawit Embaye ETH Monaco 2019-07-12
33. 4:18.65 Winnie Nanyondo UGA Monaco 2019-07-12 NR
34. 4:19.08 Agathe Guillemot FRA London 2025-07-19 NR
35. 4:19.09 Worknesh Mesele ETH Oslo 2023-06-15
36. 4:19.16 Revee Walcott-Nolan GBR London 2025-07-19
37. 4:19.30 Gabriela Szabo ROU Bellinzona 1998-07-01
38. 4:19.41 Kirsty Wade GBR Oslo 1985-07-27
39. 4:19.51 Salomé Afonso POR London 2025-07-19 NR
40. 4:19.55 Winny Chebet KEN London 2017-07-09
41. 4:19.58 Angelika Cichocka POL London 2017-07-09 NR
Linden Hall AUS London 2025-07-19 P9WR
43. 4:19.83 Gaia Sabbatini ITA London 2025-07-19 P11WR
44. 4:20.00 Hirut Meshesha ETH Oslo 2023-06-15
45. 4:20.04 Janat Chemusto UGA Oslo 2023-06-15
46. 4:20.12 Esther Guerrero ESP London 2025-07-19 NR, P12WR
47. 4:20.19 Weronika Lizakowska POL London 2025-07-19 P13WR
48. 4:20.23 Gulnara Galkina RUS Moskva 2007-06-29
49. 4:20.34 Shannon Rowbury USA Rieti 2008-09-07
50. 4:20.35 Lisa Dobriskey GBR Rieti 2008-09-07
51. 4:20.44 Erin Wallace GBR London 2025-07-19 P14WR
52. 4:20.51 Abbey Caldwell AUS Monaco 2023-07-21
53. 4:20.70 Kate Grace USA London 2018-07-22
54. 4:20.79 Hassiba Boulmerka ALG Oslo 1991-07-06 NR
55. 4:20.85 Sarah McDonald GBR London 2018-07-22
56. 4:20.86 Anna Alminova RUS Moskva 2007-06-29
57. 4:20.89 Lyudmila Veselkova RUS Bologna 1981-09-12
58. 4:20.91 Rachel Schneider USA Monaco 2019-07-12
59. 4:20.93 Regina Jacobs USA Uniondale 1998-07-20
60. 4:21.11 Konstanze Klosterhalfen GER Birmingham 2019-08-18 NR
61. 4:21.13 Nuria Fernández ESP Rieti 2008-09-07
62. 4:21.29 Oleysa Mikheyeva RUS Moskva 2007-06-29
63. 4:21.30 Lyudmila Rogachova RUS Lausanne 1992-07-08
64. 4:21.40 Fita Lovin ROU Bologna 1981-09-12
65. 4:21.52 Vesela Yatzinska BUL Budapest 1982-06-30 NR
66. 4:21.54 Simona Vrzalová CZE London 2018-07-22 NR
67. 4:21.57 Yelena Zadorozhnaya RUS Tula 2004-06-06
68. 4:21.58 Marta Pérez ESP Bruxelles 2021-09-03
69. 4:21.59 Ulrike Bruns GDR Zürich 1985-08-21
70. 4:21.69 Violeta Szekely ROU Roma 1993-06-09
71. 4:21.78 Vanya Stoyanova BUL Budapest 1982-06-30
Ruth Wysocki USA London 1984-09-07
73. 4:21.81 Cory McGee USA Marion 2020-07-15
74. 4:21.89 Tamara Sorokina RUS Budapest 1982-06-30
75. 4:21.92 Natalia Rodríguez ESP Rieti 2008-09-07
76. 4:21.98 Josette Andrews USA Oslo 2023-06-15
77. 4:22.09 Natalia Marasescu ROU Auckland 1979-01-27
78. 4:22.14 Liliya Shobukhova RUS Tula 2004-06-06
79. 4:22.40 Elly van Hulst NED Bruxelles 1986-09-05
80. 4:22.45 Marta Pen POR Berlin 2018-09-02
81. 4:22.46 Lyubov Kremlyova RUS Roma 1993-06-09
82. 4:22.5 Zamira Zaytseva UZB Kyiv 1981-06-15 NR
83. 4:22.52 Svetlana Kitova TJK Pescara 1989-07-19 NR
84. 4:22.64 Christina Cahill GBR London 1984-09-07
Yvonne Murray GBR Oslo 1994-07-22
86. 4:22.66 Lisa Corrigan AUS Melbourne 2007-03-02
87. 4:22.67 Mercy Cherono KEN Bruxelles 2015-09-11
88. 4:22.82 Iveta Kudrnova TCH Bruxelles 1986-09-05
89. 4:22.85 Edinah Jebitok KEN Bydgoszcz 2023-06-06
90. 4:22.93 Suzy Favor Hamilton USA Uniondale 1998-07-20
91. 4:22.96 Anna Brzezinska POL Zürich 1996-08-14
92. 4:22.97 Yvonne Graham GER Zürich 1990-08-15
93. 4:23.07 Abeba Aregawi SWE Bruxelles 2015-09-11 NR
94. 4:23.09 Taryn Rawlings USA Zagreb 2022-09-11
95. 4:23.28 Leah Pells CAN Zürich 1996-08-14
96. 4:23.29 Gabriella Dorio ITA Viareggio 1980-08-14
97. 4:23.33 Danielle Jones USA Marion 2020-07-15
98. 4:23.34 Sofia Ennaoui POL London 2018-07-22
99. 4:23.35 Alemaz Samuel ETH Monaco 2019-07-12
100. 4:23.38 Kristiina Sasinek Mäki CZE Bruxelles 2021-09-03
101. 4:23.40 Sarah Jamieson AUS Melbourne 2007-03-02
102. 4:23.41 Carla Sacramento POR Lausanne 1998-08-25
103. 4:23.50 Jane Hedengren USA Saint Louis 2025-06-05
104. 4:23.52 Hanna Klein GER Zagreb 2022-09-11
105. 4:23.65 Emma Coburn USA Marion 2020-07-15
106. 4:23.69 Kristlin Gear USA Des Moines 2025-04-26
107. 4:23.78 Yekaterina Podkopayeva RUS Roma 1993-06-09 AAR
108. 4:23.8 Svetlana Ulmasova UZB Kyiv 1981-06-15
109. 4:23.84 Shelby Houlihan USA Des Moines 2025-04-26
110. 4:23.92 Anita Weyermann SUI Bellinzona 1998-07-01 NR
111. 4:23.93 Sue Addison USA Nice 1986-07-15
112. 4:24.00 Jackline Maranga KEN Lausanne 1998-08-25
113. 4:24.02 Margareta Keszeg ROU Oslo 1991-07-06
114. 4:24.06 Olivia Markezich USA Borås 2024-08-21
115. 4:24.14 Lynn Jennings USA Oslo 1990-07-14
116. 4:24.29 Ksante Alem ETH Bydgoszcz 2023-06-06
117. 4:24.31 Viola Kibiwott KEN Bruxelles 2015-09-11
118. 4:24.35 Sintayehu Vissa ITA Montesson 2023-06-10
119. 4:24.37 Theresia Kiesl AUT Zürich 1996-08-14 NR
120. 4:24.40 Natalya Yevdokimova RUS Heusden-Zolder 2003-08-02
121. 4:24.43 Naomi Mugo KEN Lausanne 1998-08-25
122. 4:24.57 Christine Benning GBR London 1984-09-07
123. 4:24.60 Silvana Cruciata ITA Stockholm 1981-07-08
124. 4:24.68 Stephanie Garcia USA London 2017-07-09
125. 4:24.69 Brit McRoberts CAN Nice 1986-07-15
126. 4:24.71 Tudorita Chidu ROU Oslo 1991-07-06
Eilish McColgan GBR Birmingham 2019-08-18
Katie Snowden GBR London 2025-07-19 P16WR
129. 4:24.75 Lynn Williams CAN Nice 1989-07-10
130. 4:24.79 Maia Ramsden NZL Borås 2024-08-21 NR
131. 4:24.82 Alexa Efraimson USA Berlin 2018-09-02
132. 4:24.85 Cornelia Bürki SUI Bruxelles 1986-09-05
Gina Procaccio USA Oslo 1990-07-14
134. 4:24.87 Alison Wyeth GBR Oslo 1991-07-06
135. 4:24.90 Patti Sue Plumer USA Oslo 1991-07-06
136. 4:24.91 Angela Chalmers CAN Oslo 1991-07-06
137. 4:24.94 Sandra Gasser SUI Zürich 1990-08-15
Paula Radcliffe GBR Zürich 1996-08-14
139. 4:25.01 Agnes Samaria NAM Bruxelles 2007-09-14 NR
140. 4:25.02 Claudia Mihaela Bobocea ROU Oslo 2023-06-15
141. 4:25.03 Brigitte Kraus FRG Zürich 1985-08-21
142. 4:25.04 Lauren Johnson USA Raleigh 2016-08-05
143. 4:25.11 Latifa Essarokh FRA Heusden-Zolder 2003-08-02
144. 4:25.15 Nelly Jepkosgei KEN Lausanne 2017-07-06
145. 4:25.17 Montserrat Pujol ESP Oslo 1990-07-14
146. 4:25.18 Lidia Chojecka POL Lausanne 1998-08-25
147. 4:25.26 Meraf Bahta SWE Oslo 2016-06-09
148. 4:25.27 Karissa Schweizer USA Des Moines 2025-04-26
149. 4:25.29 Claudette Groenendaal USA Bruxelles 1986-09-05
150. 4:25.32 Iryna Lishchynska UKR Rieti 2008-09-07 NR
Renata Plis POL Bruxelles 2015-09-11
152. 4:25.34 Malin Ewerlöf SWE Bellinzona 1997-08-18
153. 4:25.35 Ibtissam Lakhouad MAR Bruxelles 2007-09-14
154. 4:25.39 Stephanie Twell GBR London 2017-07-09
155. 4:25.44 Geraldine Hendricken IRL Naimette-Xhovémont 2002-08-27
156. 4:25.47 Shannon Osika USA Memphis 2018-08-25
157. 4:25.48 Katie Mackey USA Dublin 2016-07-22
158. 4:25.49 Shelly Steely USA Sheffield 1992-08-14
159. 4:25.50 Silan Ayyildiz TUR Des Moines 2025-04-26 NR
160. 4:25.52 Mariana Chirila ROU Nice 1986-07-15
161. 4:25.58 Larisa Mikhaylova RUS Lausanne 1998-08-25
162. 4:25.60 Sage Hurta-Klecker USA Borås 2024-08-21
163. 4:25.64 Amanda Eccleston USA Raleigh 2016-08-05
164. 4:25.71 Olga Komyagina RUS Nice 1999-07-17
165. 4:25.77 Diana Richburg USA London 1987-07-10
166. 4:25.79 Fiona Benson CAN Portland 2015-08-08
167. 4:25.84 Margaret Crowley AUS Monaco 1996-08-10
168. 4:25.87 Natalya Tobias UKR Rieti 2008-09-07
169. 4:25.99 Besu Sado ETH Hengelo 2018-06-03
170. 4:26.04 Margarita Marusova RUS Nice 1999-07-17
Allie Wilson USA Eagle Rock 2022-07-09
172. 4:26.06 Bérénice Cleyet-Merle FRA Monaco 2023-07-21
173. 4:26.07 Robyn Meagher CAN Sheffield 1992-08-14
174. 4:26.09 Elise Vanderelst BEL Zagreb 2022-09-11 NR
175. 4:26.11 Elizabeth McColgan GBR London 1987-07-10
176. 4:26.14 Aisha Praught Leer JAM Monaco 2019-07-12
177. 4:26.16 Teena Colebrook GBR Oslo 1990-07-14
178. 4:26.23 Karoline Bjerkeli Grøvdal NOR Oslo 2016-06-09 NR
179. 4:26.27 Kate Current CAN Des Moines 2025-04-26
180. 4:26.34 Jacinta Muraguri KEN Nice 1997-07-16
181. 4:26.40 Mia Barnett USA Des Moines 2025-04-26
182. 4:26.42 Malika Akkaoui MAR Lausanne 2017-07-06
183. 4:26.48 Erin Donohue USA Rieti 2008-09-07
184. 4:26.52 Beverley Nicholson GBR Sheffield 1992-08-14
185. 4:26.53 Kassie Wubrist ETH Montesson 2023-06-10
186. 4:26.63 Dominique Scott Efurd RSA Concord 2018-06-07
187. 4:26.64 Julie Henner USA Nice 1997-07-16
188. 4:26.66 Ellen Kießling GER Zürich 1990-08-15
Katelyn Tuohy USA Borås 2024-08-21
190. 4:26.67 Sarah Brown USA Burnaby 2014-07-10
191. 4:26.68 Alice Finot FRA Montesson 2023-06-10
192. 4:26.76 Carmen Douma-Hussar CAN Bruxelles 2007-09-14
Brenda Martinez USA Falmouth 2012-08-11
194. 4:26.8 Molly Huddle USA Dublin 2014-07-11
195. 4:26.9 Melissa Duncan AUS Dublin 2014-07-11
196. 4:26.90 Grete Waitz NOR Gateshead 1978-07-09