Result Name Country Venue Date Info
1. 72.28 Barbora Spotáková CZE Stuttgart 2008-09-13 CR, NR
2. 71.70 Osleidys Menéndez CUB Helsinki (WC) 2005-08-14 AAR, CR, NR
3. 71.40 Maria Andrejczyk POL Split 2021-05-09 NR
4. 70.53 Mariya Abakumova RUS Berlin 2013-09-01 NR
5. 70.20 Christina Obergföll GER München 2007-06-23 NR
6. 69.48 Trine Hattestad NOR Oslo 2000-07-28 AAR, NR
7. 69.35 Sunette Viljoen RSA New York City 2012-06-09 CR, NR
8. 69.19 Christina Hussong GER Chorzów 2021-05-30
9. 68.92 Kathryn Mitchell AUS Gold Coast 2018-04-11 AAR, CR, NR
10. 68.43 Sara Kolak CRO Lausanne 2017-07-06 NR
11. 68.34 Steffi Nerius GER Berlin 2008-08-31 AAR
12. 68.11 Kara Winger USA Bruxelles 2022-09-02 AAR, NR
13. 67.98 Lu Huihui CHN Shenyang 2019-08-02 CR, NR
14. 67.70 Kelsey-Lee Barber AUS Luzern 2019-07-09
15. 67.69 Katharina Molitor GER Beijing (WC) 2015-08-30
16. 67.67 Sonia Bisset CUB Salamanca 2005-07-06
17. 67.51 Miréla Manjani GRE Sydney (OG) 2000-09-30 NR
18. 67.47 Tatsiana Khaladovich BLR Oslo 2018-06-07 NR
19. 67.40 Nikola Ogrodníková CZE Offenburg 2019-05-26
Maggie Malone Hardin USA East Stroudsburg 2021-07-17
21. 67.38 Haruka Kitaguchi JPN Bruxelles 2023-09-08 NR
22. 67.32 Linda Stahl GER New York City 2014-06-14
23. 67.30 Vera Markaryan RUS Adler 2016-02-19
24. 67.29 Hanna Hatsko-Fedusova UKR Kirovohrad 2014-07-26 NR
Liu Shiying CHN Shaoxing 2020-09-15
26. 67.21 Eda Tugsuz TUR Baku 2017-05-18 AAR, NR
27. 67.20 Tatyana Shikolenko RUS Monaco 2000-08-18
28. 67.16 Martina Ratej SLO Ad-Dawhah 2010-05-14 NR
29. 66.91 Tanja Damaske GER Erfurt 1999-07-04
30. 66.88 Adriana Vilagos SRB Nicosia 2025-03-15 NR, WL, Best since 2023-09-08
31. 66.83 Kimberley Mickle AUS Melbourne 2014-03-22
32. 66.80 Louise Currey AUS Gold Coast 2000-08-04
33. 66.70 Flor Denis Ruiz Hurtado COL Cuiabá 2024-05-12 CR, NR
34. 66.53 Marcelina Witek POL Bialogard 2018-05-05
35. 66.50 Sigrid Borge NOR Halle 2023-05-20
36. 66.27 Mackenzie Little AUS London 2024-07-20
37. 66.25 Li Lingwei CHN London (WC) 2017-08-08
38. 66.18 Madara Palameika LAT Bruxelles 2016-09-09 NR
39. 66.17 Goldie Sayers GBR London 2012-07-14 NR
40. 65.91 Nikola Brejchová CZE Linz 2004-08-02
41. 65.81 Elína Tzénggo GRE München (EC) 2022-08-20
42. 65.47 Zhang Li CHN Incheon 2014-10-01
43. 65.30 Claudia Coslovich ITA Ljubljana 2000-06-10 NR
44. 65.29 Xiomara Rivero CUB Santiago de Cuba 2001-03-17
45. 65.17 Karen Forkel GER Erfurt 1999-07-04
46. 65.08 Ana Mirela Termure ROU Bucuresti 2001-06-10 NR
47. 64.98 Yu Yuzhen CHN Xi'an 2021-04-28
48. 64.90 Paula Tarvainen FIN Helsinki 2003-08-10 NR
49. 64.89 Yekaterina Ivakina RUS Oslo 2000-07-28
50. 64.87 Kelly Morgan GBR Birmingham 2002-07-14
Lina Muze-Sirma LAT Shanghai 2019-05-18
52. 64.83 Christina Scherwin DEN Stuttgart 2006-09-09 NR
Elizabeth Gleadle CAN Kawasaki 2015-05-10 NR
Yan Ziyi CHN Chengdu 2025-03-28 AAR, JWR
55. 64.75 Brittany Borman USA Kawasaki 2015-05-10
56. 64.71 Victoria Hudson AUT Kuortane 2024-06-22 NR
57. 64.62 Joanna Stone AUS Gold Coast 2000-08-04
Nikolett Szabó HUN Pátra 2001-07-21 NR
59. 64.61 Oksana Makarova RUS Paris 1999-06-19
60. 64.56 Margarita Dorozhon ISR Oslo 2015-06-11 NR
61. 64.51 Monica Stoian ROU Berlin (WC) 2009-08-18
62. 64.49 Valeriya Zabruskova RUS Tula 2003-06-07
63. 64.47 Anete Sietine LAT Bydgoszcz 2017-07-16
64. 64.46 Dörthe Friedrich GER Bochum-Wattenscheid 2002-07-07
65. 64.40 Alena Sobaleva BLR Brest 2024-08-02
66. 64.38 Sinta Ozolina-Kovale LAT Riga 2013-05-30
Ariana Ince USA Zagreb 2022-09-11
68. 64.22 Jo-Ané van Dyk RSA Saint-Denis (OG) 2024-08-07
69. 64.21 Tatjana Jelaca SRB Zürich (EC) 2014-08-14
70. 64.19 Kim Kreiner USA Fortaleza 2007-05-16
Rhema Otabor BAH Eugene 2024-06-06 NR
72. 64.17 Yulenmis Aguilar CUB Nerja 2022-06-26
Manuela Rotundo URU Gainesville 2025-04-04 NR
74. 64.08 Barbara Madejczyk POL Ciudad de Málaga 2006-06-28
Liu Huahua CHN Shanghai 2015-05-17
76. 64.07 Mercedes Chilla ESP Valencia 2010-06-12 NR
77. 64.06 Taina Kolkkala FIN Pihtipudas 2000-07-23
78. 64.03 Mikaela Ingberg FIN Berlin 2000-09-01
79. 63.98 Liveta Jasiunaite LTU Ogre 2019-06-15 NR
80. 63.92 Wei Jianhua CHN Beijing 2000-08-18
81. 63.89 Felicia Tilea-Moldovan ROU Zürich 2002-08-16
82. 63.82 Annu Rani IND Jamshedpur 2022-05-08 NR
83. 63.80 Yuki Ebihara JPN Kawasaki 2015-05-10
84. 63.79 Lianna Davidson AUS Atlanta 2025-03-21
85. 63.73 Laverne Eve BAH Nashville 2000-04-22
86. 63.69 Li Lei CHN Jinzhou 2000-06-08
87. 63.68 Annika Fuchs GER Gävle 2019-07-14
88. 63.65 Indre Jakubaityte LTU Kaunas 2007-09-14
Liina Laasma EST Rabat 2016-05-22 NR
90. 63.63 Dai Qianqian CHN Hangzhou 2024-04-14
91. 63.57 Yekaterina Starygina RUS Minsk 2019-06-23
92. 63.54 Matilde Andraud FRA Halle 2016-05-21 NR
93. 63.53 Urszula Piwnicka POL Kalamáta 2009-05-30
94. 63.50 Yanet Cruz CUB La Habana 2011-03-19
Marie-Therese Obst NOR Roma (EC) 2024-06-11
96. 63.49 Justine Robbeson RSA Potchefstroom 2008-02-16
97. 63.46 Alexie Alais FRA Bydgoszcz 2019-08-10
98. 63.43 Ásdis Hjálmsdóttir Annerud ISL Joensuu 2017-07-12 NR
99. 63.35 Lada Chernova RUS Tula 2007-08-01
100. 63.32 Khristina Georgieva BUL Athínai 2000-06-28 NR
Nora Aïda Bicet CUB Tallinn 2004-07-21
102. 63.26 Tori Moorby NZL Yokohama 2023-05-21 NR
103. 63.25 Marina Novik BLR Minsk 2009-08-01
104. 63.24 Natalya Shimchuk BLR Annecy 2008-06-21
105. 63.23 Tatyana Lyakhovich UKR Kyiv 2008-07-01
106. 63.18 Yanelis Ribeaux CUB La Habana 2009-06-18
107. 63.14 Aggelikí Tsiolakoúdi GRE München (EC) 2002-08-08
108. 63.13 Voisávva Líka GRE Osaka (WC) 2007-08-31
109. 63.03 Sanni Utriainen FIN Kuortane 2015-08-08
110. 62.93 Xue Juan CHN Changsha 2003-10-27
111. 62.89 Jucilene de Lima BRA São Paulo 2014-10-11 NR
112. 62.88 Yuka Mori JPN Fukuoka 2019-06-28
113. 62.82 Kateryna Derun UKR Kyiv 2016-05-05
114. 62.81 Liu Chunhua CHN Tianjin 2012-05-12
115. 62.78 Viktoriya Sudarushkina RUS Adler 2015-02-24
116. 62.75 Zahra Bani ITA Helsinki (WC) 2005-08-14
117. 62.72 Maria Lucelly Murillo COL Budapest (WC) 2023-08-23
118. 62.69 Rita Ramanauskaité LTU Saint-Denis 2000-06-23
119. 62.62 Sabina Moya COL Ciudad de Guatemala 2002-05-12
120. 62.60 Jarmila Klimesová CZE Praha 2006-06-24
121. 62.53 Sarah Walter FRA Strasbourg 2003-06-26
122. 62.45 Anni-Linnea Alanen FIN Pihtipudas 2023-07-02
123. 62.38 Ma Ning CHN Shijiazhuang 2003-06-06
124. 62.37 Marina Saito JPN Taipei 2017-08-25
125. 62.36 Annika-Marie Fuchs GER Offenburg 2019-05-26
126. 62.27 Inga Stasiulionyté LTU Kaunas 2005-07-09
127. 62.25 Marija Vucenovic SRB Split 2021-05-09
128. 62.23 Maria Yakovenko RUS Tula 2007-08-01
129. 62.20 Maria-Nicoleta Negoita ROU Onesti 2009-05-09
130. 62.16 Nadine Auzeil FRA Strasbourg 2000-06-27
131. 62.13 Hedi Nokelainen FIN Lappeenranta 2016-08-27
Avione Allgood-Whetstone USA East Stroudsburg 2022-07-09
133. 62.12 Petra Sicaková CZE La Nucia 2024-04-13
134. 62.10 Tatsiana Korzh BLR Minsk 2016-06-01
135. 62.06 Oksana Velichko BLR Stayki 2000-06-27